Perp markets on Hyperliquid, Aster and Lighter
Every perpetual futures market on Hyperliquid, Aster and Lighter, grouped by coin: where it's listed, the maximum leverage on each venue, 24 h volume, open interest and price. Right now Hyperliquid lists 179 perps ($7.07B traded in 24 h), Aster lists 565 perps ($1.35B traded in 24 h) and Lighter lists 209 perps ($2.70B traded in 24 h); 94 coins are listed on all of them.
Data as of . Refreshed about every minute.
Aster perps
565 coins, most traded first. Max leverage per venue; – = not listed.
| Coin | Class | Price | 24 h volume | Open interest | Hyperliquid | Aster | Lighter | Funding (avg APR) |
|---|---|---|---|---|---|---|---|---|
| BTC | Crypto | $73,827 | $5.35B | $3.61B | 40x | 20x | 50x | 10.79% |
| ETH | Crypto | $2,067.9 | $2.50B | $1.83B | 25x | 20x | 50x | 7.64% |
| ZEC | Crypto | $1,014.8 | $782.4M | $443.7M | 10x | 5x | 20x | 10.80% |
| HYPE | Crypto | $72.014 | $572.6M | $1.56B | 10x | 20x | 20x | 10.80% |
| SOL | Crypto | $83.125 | $380.2M | $531.6M | 20x | 20x | 25x | 5.51% |
| XRP | Crypto | $1.0588 | $147.0M | $136.1M | 20x | 20x | 20x | 4.52% |
| NEAR | Crypto | $3.656 | $103.1M | $157.7M | 10x | 20x | 15x | 16.45% |
| PEPE | Crypto | $0.000005328 | $82.9M | $67.3M | 10x | 20x | 10x | 10.80% |
| LIT | Crypto | $3.4675 | $64.9M | $169.3M | 5x | 2x | 5x | 10.80% |
| XAU | Commodity | $4,062.6 | $53.7M | $15.9M | – | 20x | 25x | 1.75% |
| XMR | Crypto | $570.71 | $45.5M | $142.4M | 5x | 20x | 10x | 26.04% |
| PUMP | Crypto | $0.003524 | $45.4M | $58.4M | 10x | 2x | 10x | 10.28% |
| QQQ | Stock | $684.66 | $44.5M | $13.2M | – | 20x | 30x | 8.87% |
| NVDA | Stock | $172.85 | $44.3M | $9.8M | – | 20x | 20x | 29.93% |
| INIT | Crypto | $0.25482 | $30.6M | $3.6M | 3x | 3x | – | -7976.8% |
| DOGE | Crypto | $0.068191 | $29.2M | $52.6M | 10x | 20x | 15x | -2.25% |
| ASTER | Crypto | $0.64001 | $28.5M | $122.8M | 5x | 4x | 5x | 17.38% |
| JCT | Crypto | $0.007038 | $28.0M | $6.0M | – | 3x | – | 132.1% |
| SPY | ETF | $754.89 | $24.6M | $8.5M | – | 5x | 50x | 10.22% |
| UNI | Crypto | $6.6438 | $23.0M | $64.6M | 10x | 20x | 15x | 10.80% |
| AVAX | Crypto | $8.4383 | $22.3M | $18.5M | 10x | 20x | 10x | 4.01% |
| BNB | Crypto | $680.93 | $22.0M | $46.5M | 10x | 20x | 20x | 10.97% |
| XAG | Commodity | $52.915 | $21.8M | $5.8M | – | 20x | 25x | 6.91% |
| SOXL | ETF | $61.98 | $21.0M | $2.1M | – | 2x | 20x | 1.75% |
| SNDK | Stock | $902.97 | $20.5M | $3.2M | – | 2x | 20x | 3.07% |
| SUI | Crypto | $0.82705 | $18.8M | $25.4M | 10x | 20x | 10x | 9.89% |
| VVV | Crypto | $19.1 | $18.7M | $53.7M | 3x | 20x | 5x | 6.72% |
| ENA | Crypto | $0.15243 | $17.4M | $61.9M | 10x | 20x | 10x | 10.80% |
| GRAM | Crypto | $1.146 | $16.8M | $21.4M | 5x | 3x | 20x | 26.44% |
| ANTHROPIC | Stock | $1,798.1 | $14.8M | $4.0M | – | 3x | 5x | 1.86% |
| AAVE | Crypto | $124.02 | $14.7M | $52.0M | 10x | 20x | 10x | 10.80% |
| AAPL | Stock | $347.74 | $12.8M | $4.3M | – | 20x | 20x | 1.75% |
| ARB | Crypto | $0.16325 | $12.3M | $13.6M | 10x | 20x | 15x | 10.80% |
| GOOGL | Stock | $290.93 | $12.1M | $6.8M | – | 5x | 20x | 6.28% |
| TSLA | Stock | $385.95 | $11.3M | $4.3M | – | 20x | 20x | 1.75% |
| AMD | Stock | $536.44 | $11.2M | $920K | – | 3x | 10x | 1.75% |
| WLD | Crypto | $0.311 | $10.7M | $37.9M | 10x | 20x | 10x | 9.96% |
| ADA | Crypto | $0.17506 | $10.6M | $27.9M | 10x | 20x | 10x | 1.63% |
| MU | Stock | $759.33 | $10.0M | $3.2M | – | 2x | 20x | 7.01% |
| SPCX | Stock | $145.4 | $9.4M | $2.7M | – | 3x | 20x | 1.75% |
| LINK | Crypto | $10.387 | $9.3M | $49.1M | 10x | 20x | 10x | 9.34% |
| META | Stock | $648.93 | $8.6M | $4.3M | – | 20x | 20x | 1.75% |
| AMZN | Stock | $273.15 | $8.1M | $3.4M | – | 20x | 20x | 1.75% |
| TAO | Crypto | $220.33 | $8.1M | $28.4M | 5x | 20x | 5x | 10.80% |
| SKHY | Stock | $138.87 | $7.6M | $1.4M | – | 3x | 10x | 1.75% |
| ONDO | Crypto | $0.36746 | $7.1M | $18.5M | 10x | 20x | 10x | 10.80% |
| WLFI | Crypto | $0.047548 | $7.0M | $16.7M | 5x | 4x | 5x | 9.64% |
| CASHCAT | Crypto | $0.061507 | $7.0M | $11.9M | 3x | 2x | 3x | -78.34% |
| MSFT | Stock | $535.46 | $6.9M | $3.0M | – | 20x | 20x | 1.75% |
| JUP | Crypto | $0.26182 | $6.5M | $8.1M | 10x | 20x | 10x | -43.61% |
| ZRO | Crypto | $1.5584 | $6.5M | $49.0M | 5x | 20x | 5x | 10.80% |
| CRV | Crypto | $0.24908 | $6.3M | $11.5M | 10x | 20x | 10x | 10.80% |
| TRUMP | Crypto | $1.1316 | $6.3M | $9.7M | 10x | 20x | 10x | 10.80% |
| AERO | Crypto | $0.54385 | $6.3M | $23.7M | 3x | 5x | 3x | -0.27% |
| XPL | Crypto | $0.052489 | $6.1M | $38.3M | 10x | 4x | 10x | 5.33% |
| INTC | Stock | $60.216 | $6.0M | $2.2M | – | 5x | 10x | 1.75% |
| MSTR | Stock | $122.68 | $5.8M | $2.5M | – | 5x | 10x | 4.38% |
| PAXG | Commodity | $4,052.7 | $5.2M | $26.7M | 10x | 5x | 25x | 10.80% |
| SKHYNIX | Stock | $959.99 | $5.1M | $615K | – | 3x | – | 0.00% |
| NBIS | Stock | $148.41 | $5.1M | $1.3M | – | 3x | 10x | 12.26% |
| PONS | Crypto | $0.14785 | $5.0M | $8.2M | 3x | 3x | 3x | 10.80% |
| INJ | Crypto | $8.2525 | $4.7M | $6.7M | 5x | 20x | – | 10.95% |
| CRCL | Stock | $65.819 | $4.5M | $2.0M | – | 5x | 10x | 15.77% |
| FARTCOIN | Crypto | $0.1157 | $4.4M | $19.5M | 10x | 3x | 10x | 10.80% |
| NATGAS | Commodity | $3.5103 | $4.1M | $1.8M | – | 5x | 10x | 364.9% |
| CYBER | Crypto | $0.269 | $4.0M | $704K | – | 3x | – | -122.8% |
| BCH | Crypto | $230.6 | $3.9M | $5.8M | 10x | 20x | 10x | 1.81% |
| LTC | Crypto | $50.98 | $3.7M | $18.4M | 10x | 20x | 10x | 8.32% |
| BTW | Crypto | $1.1702 | $3.5M | $579K | – | 2x | – | -114.3% |
| DRAM | Stock | $43.113 | $3.5M | $1.3M | – | 2x | 20x | 7.45% |
| DOT | Crypto | $0.84367 | $3.5M | $5.8M | 10x | 20x | 10x | 8.35% |
| CL | Commodity | $85.82 | $3.5M | $2.0M | – | 2x | – | -42.72% |
| COIN | Stock | $133.46 | $3.4M | $946K | – | 3x | 10x | 1.75% |
| ETHFI | Crypto | $0.63319 | $3.4M | $13.0M | 5x | 20x | 5x | 10.80% |
| CRWV | Stock | $56.22 | $3.3M | $449K | – | 3x | 10x | 1.75% |
| MEGA | Crypto | $0.049905 | $3.2M | $9.4M | 3x | 3x | 3x | 10.80% |
| MON | Crypto | $0.01649 | $3.2M | $28.9M | 5x | 5x | 10x | -0.39% |
| USELESS | Crypto | $0.13743 | $2.7M | $11.5M | 3x | 3x | 3x | 10.80% |
| CBRS | Stock | $97.25 | $2.4M | $254K | – | 2x | 10x | 73.17% |
| SPX | Crypto | $0.37246 | $2.4M | $3.7M | 5x | 20x | 5x | 6.42% |
| UNITREE | Stock | $112.34 | $2.3M | $1.3M | – | 3x | 5x | -1272.4% |
| WIF | Crypto | $0.15776 | $2.0M | $3.4M | 5x | 20x | 10x | 10.80% |
| GRASS | Crypto | $0.4589 | $2.0M | $18.0M | 3x | 5x | 5x | 10.80% |
| ICP | Crypto | $2.5935 | $1.9M | $2.4M | 5x | 5x | 5x | 10.80% |
| PLTR | Stock | $172.47 | $1.7M | $481K | – | 3x | 10x | 1.75% |
| TRX | Crypto | $0.31763 | $1.7M | $12.1M | 10x | 20x | 10x | 2.45% |
| SKR | Crypto | $0.011125 | $1.7M | $384K | 3x | 2x | 3x | 10.80% |
| MORPHO | Crypto | $2.0118 | $1.6M | $6.3M | 5x | 3x | 5x | 10.80% |
| OPENAI | Stock | $1,364.8 | $1.6M | $1.3M | – | 3x | 5x | 3.18% |
| STRK | Crypto | $0.03765 | $1.6M | $22.1M | 5x | 20x | 5x | 10.80% |
| XLM | Crypto | $0.14498 | $1.6M | $8.1M | 5x | 20x | 5x | 10.80% |
| CHIP | Crypto | $0.03244 | $1.5M | $6.7M | 3x | 3x | 3x | 10.80% |
| APT | Crypto | $0.5716 | $1.5M | $4.4M | 10x | 20x | 10x | 10.80% |
| PYTH | Crypto | $0.069364 | $1.5M | $2.2M | 5x | 20x | 5x | 10.69% |
| HBAR | Crypto | $0.065753 | $1.4M | $8.5M | 5x | 20x | 5x | 10.80% |
| PENGU | Crypto | $0.006226 | $1.4M | $3.5M | 5x | 20x | 8x | 8.76% |
| CC | Crypto | $0.089588 | $1.4M | $5.5M | 3x | 5x | 5x | 10.80% |
| TIA | Crypto | $0.43007 | $1.3M | $6.2M | 5x | 20x | 10x | 6.72% |
| OP | Crypto | $0.09982 | $1.3M | $2.8M | 5x | 20x | 15x | 10.80% |
| MERL | Crypto | $0.030785 | $1.3M | $765K | 3x | 2x | – | 10.95% |
| HOOD | Stock | $82.726 | $1.2M | $763K | – | 5x | 10x | 10.07% |
| UP | Crypto | $0.13534 | $1.2M | – | – | 2x | – | 243.9% |
| VIRTUAL | Crypto | $0.53264 | $1.2M | $5.2M | 5x | 20x | 5x | 10.80% |
| FIL | Crypto | $0.7574 | $1.2M | $5.1M | 5x | 20x | 5x | 10.80% |
| FET | Crypto | $0.14717 | $1.2M | $5.6M | 5x | 20x | – | 10.95% |
| SHIB | Crypto | $0.000004457 | $1.2M | $2.9M | 10x | 20x | 10x | 10.80% |
| PENDLE | Crypto | $1.5774 | $1.1M | $8.3M | 5x | 20x | 5x | 10.80% |
| ONE | Crypto | $0.0018233 | $1.1M | – | – | 3x | – | -533.1% |
| DASH | Crypto | $44.98 | $995K | $2.2M | 5x | 5x | 10x | -31.71% |
| AKE | Crypto | $0.0028314 | $991K | – | – | 3x | – | 10.95% |
| MET | Crypto | $0.30241 | $974K | $2.4M | 3x | 3x | 5x | -26.66% |
| KORU | Stock | $8.2088 | $951K | $40K | – | 3x | 10x | 1.75% |
| MRVL | Stock | $163.39 | $903K | $486K | – | 3x | 10x | 3.94% |
| PRL | Crypto | $1.4129 | $815K | $391K | – | 2x | 3x | 10.73% |
| ATOM | Crypto | $1.4097 | $797K | $4.6M | 5x | 20x | – | 10.84% |
| LDO | Crypto | $0.32752 | $776K | $9.2M | 5x | 20x | 10x | 10.80% |
| PIEVERSE | Crypto | $1.7176 | $769K | – | – | 3x | – | 10.95% |
| BZ | Commodity | $91.028 | $765K | – | – | 3x | – | -84.58% |
| QNT | Crypto | $180.3 | $740K | $160K | – | 3x | 5x | 7.23% |
| 2Z | Crypto | $0.019781 | $727K | $504K | 3x | 3x | 3x | 10.80% |
| LITE | Stock | $626.05 | $677K | $523K | – | 3x | 10x | 1.75% |
| CAKE | Crypto | $1.8335 | $666K | $2.1M | 3x | 20x | – | 10.95% |
| S | Crypto | $0.037657 | $663K | $1.8M | 5x | 5x | 5x | 10.80% |
| STABLE | Crypto | $0.02759 | $661K | $810K | 3x | 5x | 3x | 10.80% |
| SEI | Crypto | $0.043931 | $661K | $2.4M | 5x | 20x | 10x | 10.80% |
| PLAY | Crypto | $0.0074019 | $657K | – | – | 3x | – | 219.4% |
| POL | Crypto | $0.088755 | $653K | $5.3M | 5x | 20x | 8x | 10.04% |
| DNA | Crypto | $0.15144 | $624K | – | – | 3x | – | 120.9% |
| SKY | Crypto | $0.059602 | $616K | $2.8M | 3x | 20x | 10x | 10.80% |
| BONK | Crypto | $0.000002835 | $601K | $6.1M | 10x | 20x | 10x | 10.80% |
| STX | Crypto | $0.31585 | $594K | $1.3M | 5x | 20x | – | 10.95% |
| RENDER | Crypto | $1.5944 | $592K | $2.5M | 5x | 20x | – | 10.95% |
| IDOL | Crypto | $0.031715 | $583K | – | – | 3x | – | 127.9% |
| EIGEN | Crypto | $0.1609 | $571K | $2.2M | 5x | 2x | 5x | 10.80% |
| ON | Crypto | $0.093988 | $551K | – | – | 3x | – | 10.95% |
| ALGO | Crypto | $0.090312 | $522K | $2.5M | 5x | 20x | – | 10.95% |
| STRC | Stock | $100.06 | $502K | $1.0M | – | 2x | 10x | -11.39% |
| ARIA | Crypto | $0.22178 | $498K | – | – | 20x | – | 89.75% |
| AZTEC | Crypto | $0.01277 | $491K | $1000K | 3x | 3x | 3x | 10.80% |
| BULLA | Crypto | $0.060556 | $480K | – | – | 3x | – | 47.90% |
| MARSCOIN | Crypto | $0.04123 | $478K | – | – | 3x | – | 10.95% |
| JTO | Crypto | $0.33561 | $473K | $1.7M | 5x | 5x | 10x | 10.80% |
| DOS | Crypto | $0.16117 | $456K | – | – | 3x | – | 68.30% |
| LYN | Crypto | $0.02028 | $455K | – | – | 3x | – | 111.9% |
| ORCL | Stock | $122.95 | $454K | $382K | – | 3x | 10x | 1.75% |
| AR | Crypto | $3.2715 | $432K | $649K | 5x | 3x | – | 10.95% |
| NIL | Crypto | $0.057045 | $432K | $2.0M | 3x | 3x | – | -9.34% |
| TQQQ | Stock | $59.005 | $429K | – | – | 3x | – | 0.00% |
| AIOT | Crypto | $0.16562 | $419K | – | – | 3x | – | 71.82% |
| CAP | Crypto | $0.10002 | $415K | $191K | – | 3x | 3x | 13.50% |
| RKLB | Stock | $63.06 | $407K | $147K | – | 3x | 10x | 1.75% |
| APE | Crypto | $0.09911 | $390K | $786K | 5x | 20x | – | 10.95% |
| TSM | Stock | $410.13 | $383K | $154K | – | 5x | 10x | 1.75% |
| SAND | Crypto | $0.042674 | $366K | $732K | 5x | 20x | – | -0.01% |
| 0G | Crypto | $0.14796 | $345K | $961K | 3x | 3x | 3x | 10.80% |
| EDGE | Crypto | $0.3722 | $340K | – | – | 3x | – | 10.95% |
| XCU | Commodity | $6.3893 | $337K | $251K | – | 2x | 20x | 1.75% |
| W | Crypto | $0.01072 | $329K | $2.3M | 5x | 3x | – | -26.53% |
| MRNA | Stock | $256.08 | $309K | $121K | – | 3x | 10x | 25.84% |
| ZK | Crypto | $0.009299 | $308K | $1.5M | 5x | 2x | 8x | -12.76% |
| HYPER | Crypto | $0.047053 | $301K | $85K | 3x | 3x | – | -18.24% |
| SYRUP | Crypto | $0.13572 | $301K | $3.5M | 3x | 3x | 5x | 10.80% |
| ACE | Crypto | $0.1179 | $296K | $143K | 3x | 3x | – | 10.95% |
| RSR | Crypto | $0.00162 | $290K | $492K | 3x | 3x | – | 9.37% |
| KAS | Crypto | $0.029754 | $290K | $1.3M | 3x | 5x | – | 10.95% |
| DYM | Crypto | $0.01385 | $287K | $198K | 3x | 3x | – | 10.95% |
| DRV | Crypto | $0.31048 | $286K | $355K | – | 3x | 3x | 10.73% |
| DYDX | Crypto | $0.08977 | $274K | $1.3M | 5x | 3x | 5x | 7.01% |
| BNC | Stock | $4.6096 | $273K | – | – | 3x | – | 0.00% |
| GALA | Crypto | $0.001502 | $269K | $295K | 3x | 3x | – | 10.95% |
| ANSEM | Crypto | $0.055011 | $269K | $40K | – | 3x | 3x | 10.73% |
| AIN | Crypto | $0.10848 | $266K | – | – | 3x | – | 38.11% |
| KAITO | Crypto | $0.20556 | $260K | $979K | 5x | 3x | 5x | 10.80% |
| IBM | Stock | $245.28 | $250K | $142K | – | 3x | 10x | 1.75% |
| MAGMA | Crypto | $0.24442 | $242K | – | – | 3x | – | 10.95% |
| AVNT | Crypto | $0.081172 | $241K | $1.2M | 5x | 3x | 5x | 10.80% |
| REZ | Crypto | $0.003792 | $238K | $1.3M | 3x | 3x | – | 10.95% |
| EWY | ETF | $145.57 | $230K | $296K | – | 5x | 20x | 1.75% |
| ETC | Crypto | $6.7187 | $230K | $2.1M | 5x | 20x | – | 8.89% |
| BERA | Crypto | $0.10428 | $229K | $1.1M | 5x | 3x | 5x | 2.19% |
| OURA | Stock | $48.657 | $223K | $91K | – | 3x | 5x | 2.74% |
| DELL | Stock | $357.99 | $216K | $245K | – | 3x | 10x | 1.75% |
| XTEN | Crypto | $0.24709 | $205K | $1.3M | 3x | 3x | 5x | 5.48% |
| ZORA | Crypto | $0.004785 | $200K | $476K | 3x | 20x | 3x | -19.27% |
| KITE | Crypto | $0.12122 | $199K | – | – | 3x | – | 10.95% |
| PREDICT | Crypto | $1.1 | $195K | – | – | 3x | – | 41.36% |
| SAGA | Crypto | $0.01559 | $193K | $1.5M | 3x | 3x | – | -34.40% |
| GPRO | Stock | $0.77621 | $193K | – | – | 3x | – | -56.94% |
| ZHIPU | Stock | $61.68 | $193K | $77K | – | 3x | 10x | 13.14% |
| BABY | Crypto | $0.01003 | $185K | $210K | 3x | 3x | – | 10.92% |
| SYN | Crypto | $0.13038 | $180K | – | – | 3x | – | 10.95% |
| GRIFFAIN | Crypto | $0.010045 | $163K | $936K | 3x | 3x | – | 13.80% |
| BAT | Crypto | $0.12458 | $161K | – | – | 3x | – | 10.95% |
| PROM | Crypto | $4.808 | $156K | – | – | 3x | – | -80.56% |
| IREN | Stock | $21.194 | $153K | $360K | – | 3x | 10x | 34.60% |
| XPD | Commodity | $1,055.9 | $149K | $355K | – | 2x | 20x | 1.75% |
| HEMI | Crypto | $0.004286 | $147K | $627K | 3x | 3x | – | 10.95% |
| STBL | Crypto | $0.021453 | $147K | $1.4M | 3x | 20x | 3x | 10.80% |
| STONK | Crypto | $0.05024 | $144K | $135K | – | 3x | 5x | 7.23% |
| ENS | Crypto | $4.4035 | $144K | $1.2M | 5x | 20x | – | 10.53% |
| MELANIA | Crypto | $0.05655 | $141K | $850K | 3x | 3x | – | -28.63% |
| BOME | Crypto | $0.000605 | $139K | $268K | 3x | 3x | – | 10.95% |
| NOT | Crypto | $0.000328 | $139K | $223K | 3x | 3x | 3x | 10.80% |
| BIO | Crypto | $0.020224 | $137K | $526K | 3x | 3x | 3x | 10.80% |
| MEME | Crypto | $0.000381 | $135K | $368K | 3x | 3x | – | 10.95% |
| SI | Crypto | $0.0052958 | $134K | – | – | 3x | – | 10.95% |
| IO | Crypto | $0.11674 | $132K | $521K | 3x | 2x | – | 10.95% |
| HUMA | Crypto | $0.008892 | $131K | – | – | 3x | – | -398.3% |
| ASML | Stock | $1,552.4 | $125K | $24K | – | 3x | 10x | 1.75% |
| BMNR | Stock | $18.379 | $125K | $685K | – | 3x | 10x | 1.75% |
| BR | Crypto | $0.47127 | $124K | – | – | 3x | – | 49.67% |
| ZEN | Crypto | $4.9908 | $120K | $451K | 5x | 5x | – | 10.95% |
| FOGO | Crypto | $0.001919 | $118K | $173K | 3x | 20x | – | 10.95% |
| CFX | Crypto | $0.041087 | $116K | $2.4M | 5x | 20x | – | 10.95% |
| TMX | Crypto | $0.0035825 | $114K | – | – | 3x | – | 10.95% |
| EVAA | Crypto | $1.0783 | $113K | – | – | 3x | – | 10.95% |
| XPT | Commodity | $1,576.7 | $108K | $319K | – | 2x | 20x | 1.75% |
| LAPTOP | Crypto | $0.02539 | $106K | – | – | 3x | – | 10.95% |
| AGT | Crypto | $0.024646 | $106K | – | – | 3x | – | 148.8% |
| ORDI | Crypto | $3.2005 | $102K | $325K | 3x | 3x | – | 10.95% |
| PROVE | Crypto | $0.17295 | $100K | $189K | 3x | 20x | – | -8.90% |
| MANTA | Crypto | $0.04975 | $98K | $272K | 3x | 3x | – | 10.95% |
| AVGO | Stock | $341.93 | $98K | – | – | 3x | 10x | 1.75% |
| YGG | Crypto | $0.02119 | $98K | $178K | 3x | 3x | – | -32.31% |
| RESOLV | Crypto | $0.013928 | $97K | $921K | 3x | 3x | – | 10.95% |
| AXS | Crypto | $0.79637 | $95K | $272K | 5x | 20x | 5x | 10.80% |
| ANIME | Crypto | $0.002374 | $93K | $242K | 3x | 3x | – | 10.95% |
| PARTI | Crypto | $0.037355 | $92K | – | – | 3x | – | -6.58% |
| NEIRO | Crypto | $0.000059 | $90K | $83K | 3x | 20x | – | 10.95% |
| PNUT | Crypto | $0.03272 | $90K | $832K | 3x | 3x | – | 5.16% |
| LINEA | Crypto | $0.002082 | $90K | $1.6M | 3x | 3x | 3x | 10.80% |
| LUMIA | Crypto | $0.077471 | $88K | – | – | 3x | – | 10.95% |
| CT | Crypto | $0.10318 | $88K | – | – | 3x | – | 10.95% |
| TURBO | Crypto | $0.00069 | $87K | $288K | 3x | 20x | – | 3.91% |
| GMT | Crypto | $0.005986 | $87K | $140K | 3x | 20x | – | 10.95% |
| BABA | Stock | $102.87 | $85K | $427K | – | 2x | 10x | 5.26% |
| MOODENG | Crypto | $0.030812 | $84K | $321K | 3x | 20x | – | 10.95% |
| PEOPLE | Crypto | $0.005789 | $83K | $124K | 3x | 3x | – | 10.95% |
| SNX | Crypto | $0.16307 | $83K | $526K | 3x | 3x | – | 10.95% |
| BLUR | Crypto | $0.00659 | $82K | $752K | 3x | 3x | – | -14.54% |
| ESPORTS | Crypto | $0.0091201 | $81K | – | – | 20x | – | 106.0% |
| UAI | Crypto | $0.037725 | $81K | – | – | 3x | – | 10.95% |
| IWM | ETF | $282.36 | $80K | $59K | – | 3x | 10x | 1.75% |
| ME | Crypto | $0.04299 | $73K | $111K | 3x | 3x | – | -22.62% |
| POLYMARKET | Stock | $23.748 | $73K | – | – | 2x | – | 1.68% |
| BSB | Crypto | $0.083605 | $73K | – | – | 3x | – | 52.15% |
| PEARL | Crypto | $1.4029 | $72K | – | – | 2x | – | 10.95% |
| LAYER | Crypto | $0.05038 | $70K | $273K | 3x | 3x | – | 10.95% |
| HANA | Crypto | $0.016299 | $69K | – | – | 10x | – | 34.35% |
| NIGHT | Crypto | $0.043002 | $68K | – | – | 5x | – | -6.24% |
| POLYX | Crypto | $0.030315 | $64K | $90K | 3x | 3x | – | 10.20% |
| FLOKI | Crypto | $0.000021003 | $64K | $362K | 5x | 20x | 5x | 10.80% |
| TST | Crypto | $0.012155 | $63K | – | – | 3x | – | 10.95% |
| MOVR | Crypto | $1.0165 | $63K | – | – | 3x | – | 10.95% |
| ELSA | Crypto | $0.06655 | $63K | – | – | 2x | – | 58.60% |
| LUNC | Crypto | $0.00003893 | $62K | $243K | 3x | 5x | – | 10.95% |
| TRB | Crypto | $14.966 | $61K | $488K | 3x | 3x | – | -1.55% |
| MOVE | Crypto | $0.005571 | $58K | $211K | 3x | 3x | – | 10.95% |
| SUSHI | Crypto | $0.17545 | $56K | $221K | 3x | 3x | – | 10.95% |
| TUT | Crypto | $0.016522 | $56K | – | – | 3x | – | 10.95% |
| NOW | Stock | $101.03 | $56K | $65K | – | 3x | 5x | 11.39% |
| CARDS | Crypto | $0.20911 | $56K | – | – | 2x | – | 10.95% |
| TRUTH | Crypto | $0.01638 | $55K | – | – | 3x | – | 10.95% |
| HMSTR | Crypto | $0.00013 | $54K | $1.6M | 3x | 3x | – | 10.95% |
| CRDO | Stock | $138.68 | $53K | – | – | 3x | – | 0.00% |
| AI | Crypto | $0.029023 | $53K | $58K | – | 3x | 3x | 10.73% |
| UMA | Crypto | $0.30634 | $53K | $113K | 3x | 3x | – | 10.95% |
| UVXY | Stock | $17.803 | $51K | – | – | 3x | – | 0.00% |
| FUTU | Stock | $95.378 | $51K | – | – | 3x | – | 0.00% |
| SAMSUNG | Stock | $154.15 | $50K | – | – | 3x | – | 0.00% |
| XIAOMI | Stock | $3.8923 | $50K | $49K | – | 2x | 10x | 1.75% |
| XAI | Crypto | $0.00619 | $50K | $230K | 3x | 3x | – | 10.95% |
| BB | Crypto | $9.25 | $49K | $117K | – | 3x | 10x | 7.23% |
| ACN | Stock | $258.26 | $47K | – | – | 3x | – | 0.00% |
| SNXX | Stock | $3.7953 | $47K | – | – | 3x | – | 0.00% |
| PHA | Crypto | $0.035012 | $47K | – | – | 3x | – | 10.95% |
| LSK | Crypto | $0.16602 | $47K | – | – | 3x | – | -122.9% |
| KOMA | Crypto | $0.012799 | $45K | – | – | 3x | – | 10.95% |
| LAB | Crypto | $0.039225 | $45K | – | – | 5x | – | 50.59% |
| MINIMAX | Stock | $22.179 | $45K | $60K | – | 2x | 10x | 13.58% |
| TA | Crypto | $0.10727 | $44K | – | – | 3x | – | 10.95% |
| NFLX | Stock | $63.234 | $42K | – | – | 3x | – | 0.00% |
| CXMT | Stock | $6.1766 | $42K | $44K | – | 2x | 5x | 71.84% |
| QNTX | Stock | $43.439 | $42K | – | – | 3x | – | 0.00% |
| ATH | Crypto | $0.0045754 | $40K | – | – | 3x | – | -20.34% |
| STAR | Crypto | $0.040005 | $40K | – | – | 3x | – | 10.95% |
| O | Crypto | $0.4688 | $40K | – | – | 2x | – | 10.95% |
| MUBARAK | Crypto | $0.0366 | $39K | – | – | 3x | – | 10.95% |
| BARD | Crypto | $0.086375 | $38K | – | – | 20x | – | -158.2% |
| C | Crypto | $0.073845 | $38K | – | – | 20x | – | 10.95% |
| Q | Crypto | $0.025077 | $37K | – | – | 20x | – | 10.95% |
| ZBT | Crypto | $0.05832 | $37K | – | – | 3x | – | -16.44% |
| HOME | Crypto | $0.0055019 | $37K | – | – | 3x | – | 10.95% |
| MUU | Stock | $16.549 | $36K | – | – | 3x | – | 0.00% |
| B2 | Crypto | $0.488 | $36K | – | – | 3x | – | 46.11% |
| M | Crypto | $0.78847 | $34K | – | – | 3x | – | 10.95% |
| XAN | Crypto | $0.0091 | $34K | – | – | 3x | – | 60.55% |
| BIRB | Crypto | $0.07959 | $33K | – | – | 2x | – | -45.77% |
| CLO | Crypto | $0.037435 | $32K | – | – | 3x | – | 24.22% |
| TRADOOR | Crypto | $0.57123 | $32K | – | – | 20x | – | 75.18% |
| HYUNDAI | Stock | $204.94 | $32K | – | – | 3x | – | 138.3% |
| SKYAI | Crypto | $0.034186 | $32K | – | – | 5x | – | 10.95% |
| IRYS | Crypto | $0.017571 | $31K | – | – | 3x | – | 10.95% |
| H | Crypto | $0.033241 | $31K | – | – | 3x | – | 10.95% |
| DKNG | Stock | $19.514 | $31K | – | – | 3x | – | 0.00% |
| CATE | Crypto | $0.024072 | $29K | – | – | 3x | – | 10.95% |
| ALLO | Crypto | $0.14443 | $29K | – | – | 3x | – | 10.95% |
| ZEST | Crypto | $0.12041 | $29K | – | – | 2x | – | 122.6% |
| CLANKER | Crypto | $13.762 | $29K | – | – | 3x | – | 40.13% |
| COHR | Stock | $229.24 | $28K | – | – | 3x | – | 0.00% |
| TAC | Crypto | $0.00094 | $28K | – | – | 3x | – | 10.95% |
| APR | Crypto | $0.033943 | $28K | – | – | 3x | – | 10.95% |
