Perp markets on Hyperliquid, Aster and Lighter
Every perpetual futures market on Hyperliquid, Aster and Lighter, grouped by coin: where it's listed, the maximum leverage on each venue, 24 h volume, open interest and price. Right now Hyperliquid lists 179 perps ($7.06B traded in 24 h), Aster lists 565 perps ($1.35B traded in 24 h) and Lighter lists 209 perps ($2.69B traded in 24 h); 94 coins are listed on all of them.
Data as of . Refreshed about every minute.
All coins
624 coins, most traded first. Max leverage per venue; – = not listed.
| Coin | Class | Price | 24 h volume | Open interest | Hyperliquid | Aster | Lighter | Funding (avg APR) |
|---|---|---|---|---|---|---|---|---|
| BTC | Crypto | $73,831 | $5.34B | $3.61B | 40x | 20x | 50x | 10.73% |
| ETH | Crypto | $2,067.9 | $2.50B | $1.82B | 25x | 20x | 50x | 7.16% |
| ZEC | Crypto | $1,016.8 | $782.0M | $443.9M | 10x | 5x | 20x | 10.80% |
| HYPE | Crypto | $72.053 | $574.2M | $1.56B | 10x | 20x | 20x | 10.80% |
| SOL | Crypto | $83.091 | $379.7M | $531.3M | 20x | 20x | 25x | 6.38% |
| XRP | Crypto | $1.0577 | $146.7M | $136.2M | 20x | 20x | 20x | 4.51% |
| NEAR | Crypto | $3.6729 | $103.0M | $158.4M | 10x | 20x | 15x | 16.38% |
| PEPE | Crypto | $0.000005323 | $82.6M | $66.8M | 10x | 20x | 10x | 10.80% |
| LIT | Crypto | $3.4897 | $64.9M | $170.4M | 5x | 2x | 5x | 10.80% |
| US100 | Crypto | $28,133 | $60.4M | $3.9M | – | – | 30x | 3.50% |
| XAU | Commodity | $4,059.6 | $53.0M | $15.9M | – | 20x | 25x | 1.75% |
| XMR | Crypto | $570.02 | $45.4M | $142.2M | 5x | 20x | 10x | 25.36% |
| PUMP | Crypto | $0.003529 | $45.4M | $58.4M | 10x | 2x | 10x | 10.47% |
| QQQ | Stock | $684.81 | $44.4M | $13.1M | – | 20x | 30x | 8.60% |
| NVDA | Stock | $173.1 | $44.1M | $9.8M | – | 20x | 20x | 29.63% |
| INIT | Crypto | $0.25922 | $30.9M | $3.6M | 3x | 3x | – | -6858.3% |
| DOGE | Crypto | $0.068219 | $29.2M | $52.7M | 10x | 20x | 15x | -2.22% |
| ASTER | Crypto | $0.64041 | $28.7M | $122.9M | 5x | 4x | 5x | 16.36% |
| JCT | Crypto | $0.0068073 | $28.2M | $5.8M | – | 3x | – | 115.6% |
| SPY | ETF | $755.18 | $24.6M | $8.5M | – | 5x | 50x | 10.81% |
| UNI | Crypto | $6.6616 | $23.0M | $64.8M | 10x | 20x | 15x | 10.80% |
| AVAX | Crypto | $8.4455 | $22.4M | $18.5M | 10x | 20x | 10x | 6.41% |
| BNB | Crypto | $681.98 | $22.0M | $46.6M | 10x | 20x | 20x | 10.97% |
| XAG | Commodity | $52.871 | $21.5M | $5.8M | – | 20x | 25x | 8.44% |
| SOXL | ETF | $62.05 | $21.0M | $2.1M | – | 2x | 20x | 1.75% |
| SNDK | Stock | $904.77 | $20.4M | $3.2M | – | 2x | 20x | 3.94% |
| SUI | Crypto | $0.82855 | $18.8M | $25.5M | 10x | 20x | 10x | 9.85% |
| VVV | Crypto | $19.121 | $18.7M | $53.8M | 3x | 20x | 5x | 6.42% |
| ENA | Crypto | $0.15254 | $17.4M | $62.0M | 10x | 20x | 10x | 10.80% |
| GRAM | Crypto | $1.1369 | $16.8M | $21.3M | 5x | 3x | 20x | 26.52% |
| WTI | Commodity | $85.486 | $16.7M | $4.0M | – | – | 20x | -42.05% |
| AAVE | Crypto | $124.07 | $15.1M | $52.0M | 10x | 20x | 10x | 10.80% |
| US500 | Crypto | $7,573.5 | $14.8M | $980K | – | – | 50x | 3.50% |
| ANTHROPIC | Stock | $1,796.1 | $14.7M | $4.0M | – | 3x | 5x | 0.55% |
| BRENTOIL | Commodity | $90.65 | $13.0M | $3.4M | – | – | 20x | -87.60% |
| AAPL | Stock | $347.83 | $12.8M | $4.3M | – | 20x | 20x | 1.75% |
| ARB | Crypto | $0.16348 | $12.4M | $13.6M | 10x | 20x | 15x | 10.80% |
| SKHYNIXUSD | Stock | $960.29 | $12.3M | $4.1M | – | – | 10x | 3.50% |
| GOOGL | Stock | $291.55 | $12.1M | $6.9M | – | 5x | 20x | 8.33% |
| TSLA | Stock | $386.49 | $11.3M | $4.3M | – | 20x | 20x | 1.75% |
| AMD | Stock | $537 | $11.1M | $927K | – | 3x | 10x | 1.75% |
| WLD | Crypto | $0.31158 | $10.7M | $38.0M | 10x | 20x | 10x | 10.26% |
| ADA | Crypto | $0.17517 | $10.6M | $27.9M | 10x | 20x | 10x | 2.97% |
| MU | Stock | $760.62 | $10.0M | $3.2M | – | 2x | 20x | 6.57% |
| SPCX | Stock | $145.49 | $9.4M | $2.7M | – | 3x | 20x | 1.75% |
| LINK | Crypto | $10.388 | $9.4M | $49.1M | 10x | 20x | 10x | 9.34% |
| META | Stock | $648.84 | $8.6M | $4.3M | – | 20x | 20x | 1.75% |
| AMZN | Stock | $273.2 | $8.1M | $3.4M | – | 20x | 20x | 1.75% |
| TAO | Crypto | $220.77 | $8.1M | $28.5M | 5x | 20x | 5x | 10.80% |
| SKHY | Stock | $139.1 | $7.6M | $1.4M | – | 3x | 10x | 1.75% |
| CASHCAT | Crypto | $0.061551 | $7.1M | $11.9M | 3x | 2x | 3x | -101.2% |
| ONDO | Crypto | $0.36847 | $7.1M | $18.6M | 10x | 20x | 10x | 10.80% |
| WLFI | Crypto | $0.047496 | $7.0M | $16.7M | 5x | 4x | 5x | 9.64% |
| MSFT | Stock | $535.55 | $6.9M | $3.0M | – | 20x | 20x | 1.75% |
| ZRO | Crypto | $1.5679 | $6.5M | $49.3M | 5x | 20x | 5x | 10.80% |
| JUP | Crypto | $0.26144 | $6.5M | $8.1M | 10x | 20x | 10x | -41.87% |
| CRV | Crypto | $0.24915 | $6.3M | $11.5M | 10x | 20x | 10x | 10.80% |
| TRUMP | Crypto | $1.1316 | $6.3M | $9.7M | 10x | 20x | 10x | 10.80% |
| AERO | Crypto | $0.54529 | $6.3M | $23.7M | 3x | 5x | 3x | 1.00% |
| XPL | Crypto | $0.05258 | $6.1M | $38.3M | 10x | 4x | 10x | 5.94% |
| INTC | Stock | $60.185 | $6.0M | $2.2M | – | 5x | 10x | 1.75% |
| MSTR | Stock | $122.84 | $5.8M | $2.5M | – | 5x | 10x | 6.57% |
| PAXG | Commodity | $4,050.4 | $5.3M | $26.7M | 10x | 5x | 25x | 10.80% |
| SKHYNIX | Stock | $961.78 | $5.1M | $634K | – | 3x | – | 0.00% |
| NBIS | Stock | $148.53 | $5.1M | $1.3M | – | 3x | 10x | 11.39% |
| PONS | Crypto | $0.1486 | $5.1M | $8.2M | 3x | 3x | 3x | 10.80% |
| INJ | Crypto | $8.285 | $4.7M | $6.7M | 5x | 20x | – | 10.95% |
| CRCL | Stock | $65.939 | $4.5M | $2.0M | – | 5x | 10x | 22.34% |
| FARTCOIN | Crypto | $0.1157 | $4.4M | $19.5M | 10x | 3x | 10x | 10.80% |
| NATGAS | Commodity | $3.5165 | $4.1M | $1.8M | – | 5x | 10x | 360.9% |
| CYBER | Crypto | $0.2698 | $4.0M | $706K | – | 3x | – | -112.6% |
| BCH | Crypto | $230.91 | $3.9M | $5.8M | 10x | 20x | 10x | 4.67% |
| LTC | Crypto | $51.066 | $3.7M | $18.5M | 10x | 20x | 10x | 8.28% |
| BTW | Crypto | $1.1776 | $3.5M | $591K | – | 2x | – | -107.9% |
| DOT | Crypto | $0.84513 | $3.5M | $5.8M | 10x | 20x | 10x | 8.58% |
| DRAM | Stock | $43.213 | $3.5M | $1.3M | – | 2x | 20x | 7.01% |
| CL | Commodity | $85.62 | $3.5M | $2.0M | – | 2x | – | -40.60% |
| ETHFI | Crypto | $0.63484 | $3.4M | $13.0M | 5x | 20x | 5x | 10.80% |
| COIN | Stock | $133.7 | $3.4M | $946K | – | 3x | 10x | 1.75% |
| CRWV | Stock | $56.45 | $3.3M | $462K | – | 3x | 10x | 1.75% |
| MON | Crypto | $0.016445 | $3.2M | $28.8M | 5x | 5x | 10x | -1.12% |
| MEGA | Crypto | $0.050058 | $3.2M | $9.5M | 3x | 3x | 3x | 10.80% |
| USELESS | Crypto | $0.1368 | $2.7M | $11.5M | 3x | 3x | 3x | 10.80% |
| CBRS | Stock | $97.45 | $2.4M | $254K | – | 2x | 10x | 72.10% |
| SPX | Crypto | $0.37341 | $2.4M | $3.7M | 5x | 20x | 5x | 7.88% |
| UNITREE | Stock | $112.06 | $2.3M | $1.3M | – | 3x | 5x | -1155.9% |
| WIF | Crypto | $0.15813 | $2.0M | $3.4M | 5x | 20x | 10x | 10.80% |
| SAMSUNGUSD | Stock | $154.09 | $2.0M | $3.2M | – | – | 10x | 59.57% |
| GRASS | Crypto | $0.45984 | $2.0M | $18.1M | 3x | 5x | 5x | 10.80% |
| ICP | Crypto | $2.5952 | $1.9M | $2.4M | 5x | 5x | 5x | 10.80% |
| PLTR | Stock | $172.5 | $1.7M | $480K | – | 3x | 10x | 1.75% |
| SKR | Crypto | $0.011145 | $1.7M | $382K | 3x | 2x | 3x | 10.80% |
| TRX | Crypto | $0.31762 | $1.7M | $12.1M | 10x | 20x | 10x | 3.40% |
| MORPHO | Crypto | $2.0138 | $1.6M | $6.3M | 5x | 3x | 5x | 10.80% |
| OPENAI | Stock | $1,367.4 | $1.6M | $1.3M | – | 3x | 5x | 2.74% |
| STRK | Crypto | $0.03773 | $1.6M | $22.2M | 5x | 20x | 5x | 10.80% |
| CHIP | Crypto | $0.032338 | $1.5M | $6.7M | 3x | 3x | 3x | 10.80% |
| APT | Crypto | $0.5718 | $1.5M | $4.4M | 10x | 20x | 10x | 10.80% |
| PYTH | Crypto | $0.069345 | $1.5M | $2.1M | 5x | 20x | 5x | 10.76% |
| XLM | Crypto | $0.14527 | $1.4M | $8.0M | 5x | 20x | 5x | 10.80% |
| PENGU | Crypto | $0.006236 | $1.4M | $3.5M | 5x | 20x | 8x | 8.76% |
| HBAR | Crypto | $0.065718 | $1.4M | $8.5M | 5x | 20x | 5x | 10.80% |
| CC | Crypto | $0.089793 | $1.4M | $5.5M | 3x | 5x | 5x | 10.80% |
| TIA | Crypto | $0.43089 | $1.3M | $6.2M | 5x | 20x | 10x | 7.30% |
| OP | Crypto | $0.09997 | $1.3M | $2.8M | 5x | 20x | 15x | 10.80% |
| SHEIN | Stock | $5.2304 | $1.3M | $21K | – | – | 5x | 3.50% |
| MERL | Crypto | $0.030865 | $1.3M | $765K | 3x | 2x | – | 10.95% |
| HOOD | Stock | $82.792 | $1.2M | $764K | – | 5x | 10x | 11.83% |
| UP | Crypto | $0.13531 | $1.2M | – | – | 2x | – | 221.9% |
| FIL | Crypto | $0.75876 | $1.2M | $5.1M | 5x | 20x | 5x | 10.80% |
| VIRTUAL | Crypto | $0.53406 | $1.2M | $5.3M | 5x | 20x | 5x | 10.80% |
| FET | Crypto | $0.1478 | $1.2M | $5.6M | 5x | 20x | – | 10.95% |
| SHIB | Crypto | $0.000004463 | $1.2M | $2.9M | 10x | 20x | 10x | 10.80% |
| PENDLE | Crypto | $1.5792 | $1.1M | $8.3M | 5x | 20x | 5x | 10.80% |
| ONE | Crypto | $0.0018027 | $1.1M | – | – | 3x | – | -463.2% |
| KORU | Stock | $8.2227 | $1.0M | $40K | – | 3x | 10x | 1.75% |
| AKE | Crypto | $0.0028044 | $991K | – | – | 3x | – | 10.95% |
| MET | Crypto | $0.30246 | $974K | $2.4M | 3x | 3x | 5x | -30.94% |
| DASH | Crypto | $44.819 | $905K | $2.3M | 5x | 5x | 10x | -40.26% |
| MRVL | Stock | $163.77 | $902K | $487K | – | 3x | 10x | 3.94% |
| PRL | Crypto | $1.4246 | $813K | $394K | – | 2x | 3x | 31.32% |
| ATOM | Crypto | $1.4081 | $798K | $4.6M | 5x | 20x | – | 10.57% |
| LDO | Crypto | $0.32839 | $776K | $9.2M | 5x | 20x | 10x | 10.80% |
| PIEVERSE | Crypto | $1.7261 | $771K | – | – | 3x | – | 10.95% |
| BZ | Commodity | $90.9 | $765K | – | – | 3x | – | -80.49% |
| QNT | Crypto | $180.96 | $744K | $161K | – | 3x | 5x | 7.23% |
| 2Z | Crypto | $0.019792 | $725K | $501K | 3x | 3x | 3x | 10.80% |
| STABLE | Crypto | $0.027634 | $681K | $811K | 3x | 5x | 3x | 10.80% |
| LITE | Stock | $626.5 | $676K | $523K | – | 3x | 10x | 1.75% |
| PURR | Crypto | $0.091078 | $671K | $10.3M | 3x | – | – | 10.95% |
| S | Crypto | $0.03771 | $668K | $1.8M | 5x | 5x | 5x | 10.80% |
| CAKE | Crypto | $1.8357 | $666K | $2.1M | 3x | 20x | – | 10.95% |
| SEI | Crypto | $0.044015 | $658K | $2.4M | 5x | 20x | 10x | 10.80% |
| POL | Crypto | $0.088855 | $655K | $5.3M | 5x | 20x | 8x | 10.80% |
| PLAY | Crypto | $0.0077053 | $649K | – | – | 3x | – | 220.8% |
| DNA | Crypto | $0.15255 | $620K | – | – | 3x | – | 123.7% |
| SKY | Crypto | $0.059626 | $616K | $2.8M | 3x | 20x | 10x | 10.80% |
| BONK | Crypto | $0.000002834 | $601K | $6.1M | 10x | 20x | 10x | 10.80% |
| STX | Crypto | $0.31625 | $596K | $1.3M | 5x | 20x | – | 10.95% |
| RENDER | Crypto | $1.5977 | $593K | $2.5M | 5x | 20x | – | 10.95% |
| IDOL | Crypto | $0.031994 | $588K | – | – | 3x | – | 132.0% |
| EIGEN | Crypto | $0.1614 | $569K | $2.2M | 5x | 2x | 5x | 10.80% |
| ON | Crypto | $0.095899 | $548K | – | – | 3x | – | 10.95% |
| ALGO | Crypto | $0.09047 | $524K | $2.5M | 5x | 20x | – | 10.95% |
| STRC | Stock | $100.06 | $502K | $1.0M | – | 2x | 10x | -9.20% |
| ARIA | Crypto | $0.2244 | $499K | – | – | 20x | – | 85.53% |
| AZTEC | Crypto | $0.012798 | $492K | $1.0M | 3x | 3x | 3x | 10.80% |
| BULLA | Crypto | $0.060766 | $481K | – | – | 3x | – | 44.99% |
| MARSCOIN | Crypto | $0.0413 | $476K | – | – | 3x | – | 10.95% |
| JTO | Crypto | $0.3365 | $473K | $1.7M | 5x | 5x | 10x | 10.80% |
| DOS | Crypto | $0.16087 | $456K | – | – | 3x | – | 67.85% |
| LYN | Crypto | $0.02016 | $456K | – | – | 3x | – | 108.6% |
| ORCL | Stock | $122.7 | $454K | $380K | – | 3x | 10x | 1.75% |
| USUAL | Crypto | $0.01103 | $437K | $650K | 3x | – | – | 10.95% |
| NIL | Crypto | $0.057165 | $433K | $2.0M | 3x | 3x | – | -9.61% |
| AR | Crypto | $3.2845 | $431K | $651K | 5x | 3x | – | 10.95% |
| TQQQ | Stock | $59.007 | $429K | – | – | 3x | – | 0.00% |
| AIOT | Crypto | $0.16536 | $422K | – | – | 3x | – | 71.53% |
| CAP | Crypto | $0.10006 | $415K | $191K | – | 3x | 3x | 14.54% |
| RKLB | Stock | $63.28 | $407K | $148K | – | 3x | 10x | 1.75% |
| APE | Crypto | $0.09935 | $390K | $788K | 5x | 20x | – | 10.95% |
| MNT | Crypto | $0.42395 | $388K | $3.4M | 5x | – | 5x | 10.73% |
| IMX | Crypto | $0.11749 | $388K | $2.9M | 5x | – | – | 10.95% |
| TSM | Stock | $410.22 | $383K | $154K | – | 5x | 10x | 1.75% |
| SAND | Crypto | $0.042805 | $366K | $735K | 5x | 20x | – | 1.20% |
| EDGE | Crypto | $0.37284 | $347K | – | – | 3x | – | 10.95% |
| 0G | Crypto | $0.14898 | $345K | $967K | 3x | 3x | 3x | 10.80% |
| RUNE | Crypto | $0.60231 | $340K | $1.9M | 5x | – | – | 10.95% |
| EURUSD | RWA | $1.1177 | $334K | $2.2M | – | – | 50x | 11.39% |
| W | Crypto | $0.01078 | $331K | $2.3M | 5x | 3x | – | -20.51% |
| APEX | Crypto | $0.18149 | $321K | $936K | 3x | – | 5x | 10.73% |
| XCU | Commodity | $6.3916 | $321K | $246K | – | 2x | 20x | 1.75% |
| SYRUP | Crypto | $0.13486 | $309K | $3.5M | 3x | 3x | 5x | 10.80% |
| MRNA | Stock | $255.99 | $309K | $121K | – | 3x | 10x | 37.23% |
| ZK | Crypto | $0.009294 | $308K | $1.5M | 5x | 2x | 8x | -14.30% |
| HYPER | Crypto | $0.04725 | $303K | $85K | 3x | 3x | – | -8.17% |
| ACE | Crypto | $0.118 | $295K | $143K | 3x | 3x | – | 10.95% |
| RSR | Crypto | $0.001627 | $292K | $494K | 3x | 3x | – | 10.21% |
| KAS | Crypto | $0.029841 | $291K | $1.3M | 3x | 5x | – | 10.95% |
| DRV | Crypto | $0.31042 | $286K | $355K | – | 3x | 3x | 10.73% |
| DYM | Crypto | $0.01389 | $286K | $202K | 3x | 3x | – | 10.95% |
| SMIC | Stock | $6.133 | $278K | $34K | – | – | 10x | 3.50% |
| BNC | Stock | $4.6088 | $274K | – | – | 3x | – | 0.00% |
| DYDX | Crypto | $0.08997 | $274K | $1.3M | 5x | 3x | 5x | 7.59% |
| AIN | Crypto | $0.10792 | $268K | – | – | 3x | – | 41.65% |
| GALA | Crypto | $0.001506 | $268K | $294K | 3x | 3x | – | 10.95% |
| ANSEM | Crypto | $0.055828 | $267K | $41K | – | 3x | 3x | 10.73% |
| KAITO | Crypto | $0.2063 | $260K | $983K | 5x | 3x | 5x | 10.80% |
| IBM | Stock | $245.33 | $250K | $142K | – | 3x | 10x | 1.75% |
| GMX | Crypto | $7.5848 | $248K | $1.0M | 3x | – | 5x | 10.73% |
| SOPH | Crypto | $0.001283 | $247K | $359K | 3x | – | – | -18.90% |
| AVNT | Crypto | $0.081246 | $244K | $1.2M | 5x | 3x | 5x | 10.80% |
| MAGMA | Crypto | $0.24429 | $242K | – | – | 3x | – | 10.95% |
| REZ | Crypto | $0.003808 | $239K | $1.3M | 3x | 3x | – | 10.95% |
| ETC | Crypto | $6.7356 | $230K | $2.1M | 5x | 20x | – | 9.59% |
| EWY | ETF | $145.54 | $230K | $296K | – | 5x | 20x | 3.74% |
| BERA | Crypto | $0.10469 | $230K | $1.2M | 5x | 3x | 5x | 3.90% |
| OURA | Stock | $48.639 | $222K | $91K | – | 3x | 5x | 2.74% |
| DELL | Stock | $358.99 | $215K | $246K | – | 3x | 10x | 1.75% |
| KITE | Crypto | $0.1211 | $206K | – | – | 3x | – | 10.95% |
| XTEN | Crypto | $0.24674 | $205K | $1.3M | 3x | 3x | 5x | 5.48% |
| ZORA | Crypto | $0.004788 | $200K | $476K | 3x | 20x | 3x | -19.86% |
| NXPC | Crypto | $0.14567 | $200K | $140K | 3x | – | – | 10.95% |
| ZHIPU | Stock | $62.27 | $197K | $78K | – | 3x | 10x | 12.26% |
| SAGA | Crypto | $0.01564 | $194K | $1.5M | 3x | 3x | – | -32.66% |
| GPRO | Stock | $0.77556 | $192K | – | – | 3x | – | -58.77% |
| PREDICT | Crypto | $1.1095 | $186K | – | – | 3x | – | 39.99% |
| BABY | Crypto | $0.010053 | $186K | $211K | 3x | 3x | – | 10.95% |
| SYN | Crypto | $0.13074 | $180K | – | – | 3x | – | 10.95% |
| SUPER | Crypto | $0.15951 | $171K | $1.0M | 3x | – | – | 10.95% |
| TUR30 | Crypto | $290.58 | $169K | $64K | – | – | 3x | 3.50% |
| GRIFFAIN | Crypto | $0.010065 | $164K | $938K | 3x | 3x | – | 10.95% |
| BAT | Crypto | $0.12453 | $161K | – | – | 3x | – | 10.95% |
| USDJPY | RWA | $158.68 | $159K | $495K | – | – | 50x | 0.00% |
| PROM | Crypto | $4.8178 | $158K | – | – | 3x | – | -78.02% |
| POPCAT | Crypto | $0.034157 | $155K | $926K | 3x | – | 10x | 10.73% |
| IREN | Stock | $21.254 | $153K | $361K | – | 3x | 10x | 32.85% |
| XPD | Commodity | $1,052.2 | $149K | $354K | – | 2x | 20x | 1.75% |
| HEMI | Crypto | $0.00429 | $149K | $627K | 3x | 3x | – | 10.95% |
| STBL | Crypto | $0.021502 | $147K | $1.4M | 3x | 20x | 3x | 10.80% |
| MINA | Crypto | $0.051451 | $147K | $1.5M | 3x | – | – | 10.95% |
| STONK | Crypto | $0.05017 | $144K | $134K | – | 3x | 5x | 7.23% |
| ENS | Crypto | $4.41 | $144K | $1.2M | 5x | 20x | – | 10.95% |
| BSV | Crypto | $16.271 | $143K | $608K | 3x | – | – | 10.95% |
| MELANIA | Crypto | $0.05667 | $142K | $851K | 3x | 3x | – | -25.48% |
| MEME | Crypto | $0.000382 | $139K | $369K | 3x | 3x | – | 10.95% |
| BOME | Crypto | $0.000606 | $139K | $268K | 3x | 3x | – | 10.95% |
| NOT | Crypto | $0.000329 | $138K | $224K | 3x | 3x | 3x | 10.80% |
| BIO | Crypto | $0.020255 | $138K | $527K | 3x | 3x | 3x | 10.80% |
| SI | Crypto | $0.0052818 | $134K | – | – | 3x | – | 24.72% |
| HUMA | Crypto | $0.0088875 | $133K | – | – | 3x | – | -419.2% |
| IO | Crypto | $0.11719 | $132K | $521K | 3x | 2x | – | 10.95% |
| ASML | Stock | $1,553.2 | $125K | $24K | – | 3x | 10x | 1.75% |
| BMNR | Stock | $18.384 | $124K | $685K | – | 3x | 10x | 1.75% |
| BR | Crypto | $0.47104 | $123K | – | – | 3x | – | 47.18% |
| ZEN | Crypto | $5.0055 | $120K | $452K | 5x | 5x | – | 10.95% |
| FOGO | Crypto | $0.001922 | $118K | $174K | 3x | 20x | – | 10.95% |
| NEO | Crypto | $1.796 | $117K | $369K | 5x | – | – | 10.95% |
| CFX | Crypto | $0.041168 | $116K | $2.4M | 5x | 20x | – | 10.95% |
| TMX | Crypto | $0.0035329 | $114K | – | – | 3x | – | 10.95% |
| EVAA | Crypto | $1.0767 | $113K | – | – | 3x | – | 10.95% |
| XPT | Commodity | $1,575.2 | $108K | $318K | – | 2x | 20x | 1.75% |
| LAPTOP | Crypto | $0.02521 | $106K | – | – | 3x | – | 10.95% |
| AGT | Crypto | $0.02448 | $106K | – | – | 3x | – | 142.6% |
| GOAT | Crypto | $0.01256 | $103K | $1.1M | 3x | – | – | 10.95% |
| ORDI | Crypto | $3.2011 | $102K | $325K | 3x | 3x | – | 10.95% |
| RESOLV | Crypto | $0.01394 | $100K | $922K | 3x | 3x | – | 10.95% |
| PROVE | Crypto | $0.17244 | $100K | $188K | 3x | 20x | – | -6.30% |
| ALT | Crypto | $0.005327 | $99K | $792K | 3x | – | – | 7.76% |
| MANTA | Crypto | $0.04987 | $98K | $273K | 3x | 3x | – | 10.95% |
| AVGO | Stock | $341.96 | $98K | – | – | 3x | 10x | 1.75% |
| YGG | Crypto | $0.0212 | $98K | $178K | 3x | 3x | – | -33.25% |
| AXS | Crypto | $0.79752 | $95K | $273K | 5x | 20x | 5x | 10.80% |
| BRETT | Crypto | $0.003693 | $93K | $190K | 3x | – | – | 10.95% |
| LINEA | Crypto | $0.002084 | $93K | $1.6M | 3x | 3x | 3x | 10.80% |
| ANIME | Crypto | $0.002371 | $93K | $242K | 3x | 3x | – | 10.95% |
| IOTA | Crypto | $0.0347 | $92K | $910K | 3x | – | – | 10.95% |
| PARTI | Crypto | $0.037558 | $92K | – | – | 3x | – | -5.07% |
| NEIRO | Crypto | $0.00005919 | $92K | $84K | 3x | 20x | – | 10.95% |
| PNUT | Crypto | $0.0328 | $91K | $834K | 3x | 3x | – | 5.93% |
| LUMIA | Crypto | $0.07751 | $88K | – | – | 3x | – | 10.95% |
| ZETA | Crypto | $0.03342 | $88K | $669K | 3x | – | – | 10.95% |
| CT | Crypto | $0.10321 | $88K | – | – | 3x | – | 10.95% |
| GMT | Crypto | $0.005997 | $87K | $140K | 3x | 20x | – | 10.95% |
| TURBO | Crypto | $0.000691 | $87K | $287K | 3x | 20x | – | 2.17% |
| BABA | Stock | $103.12 | $85K | $428K | – | 2x | 10x | 7.01% |
| MOODENG | Crypto | $0.03084 | $84K | $321K | 3x | 20x | – | 10.95% |
| PEOPLE | Crypto | $0.005809 | $83K | $124K | 3x | 3x | – | 10.95% |
| BLUR | Crypto | $0.006599 | $83K | $753K | 3x | 3x | – | -18.29% |
| SNX | Crypto | $0.16335 | $83K | $527K | 3x | 3x | – | 10.95% |
| ESPORTS | Crypto | $0.009114 | $81K | – | – | 20x | – | 86.20% |
| UAI | Crypto | $0.0393 | $80K | – | – | 3x | – | 10.95% |
| IWM | ETF | $282.45 | $80K | $59K | – | 3x | 10x | 1.75% |
| AIXBT | Crypto | $0.014561 | $78K | $107K | 3x | – | – | 7.20% |
| ME | Crypto | $0.04304 | $74K | $111K | 3x | 3x | – | -22.91% |
| POLYMARKET | Stock | $23.746 | $73K | – | – | 2x | – | 5.48% |
| BSB | Crypto | $0.084375 | $73K | – | – | 3x | – | 57.42% |
| PEARL | Crypto | $1.403 | $72K | – | – | 2x | – | 10.95% |
| LAYER | Crypto | $0.05053 | $71K | $273K | 3x | 3x | – | 10.95% |
| HANA | Crypto | $0.016251 | $69K | – | – | 10x | – | 39.34% |
| COMP | Crypto | $19.885 | $69K | $760K | 5x | – | – | 10.95% |
| NIGHT | Crypto | $0.042855 | $68K | – | – | 5x | – | -7.33% |
| GBPUSD | RWA | $1.335 | $67K | $74K | – | – | 50x | 0.00% |
| CELO | Crypto | $0.066538 | $67K | $588K | 3x | – | – | 10.95% |
| POLYX | Crypto | $0.030338 | $64K | $90K | 3x | 3x | – | 8.64% |
| FLOKI | Crypto | $0.000021051 | $64K | $363K | 5x | 20x | 5x | 10.80% |
| TST | Crypto | $0.01212 | $63K | – | – | 3x | – | 10.95% |
| MOVR | Crypto | $1.0174 | $63K | – | – | 3x | – | 10.95% |
| ELSA | Crypto | $0.066571 | $63K | – | – | 2x | – | 57.83% |
| LUNC | Crypto | $0.000038958 | $62K | $243K | 3x | 5x | – | 10.95% |
| TRB | Crypto | $14.989 | $61K | $488K | 3x | 3x | – | -1.65% |
| GAS | Crypto | $1.048 | $61K | $91K | 3x | – | – | 10.95% |
| MOVE | Crypto | $0.00558 | $58K | $211K | 3x | 3x | – | 10.95% |
| CARDS | Crypto | $0.20876 | $58K | – | – | 2x | – | 10.95% |
| BIGTIME | Crypto | $0.005196 | $56K | $146K | 3x | – | – | 10.95% |
| SUSHI | Crypto | $0.17553 | $56K | $221K | 3x | 3x | – | 10.95% |
| TUT | Crypto | $0.016566 | $56K | – | – | 3x | – | 10.95% |
| NOW | Stock | $101.02 | $56K | $65K | – | 3x | 5x | 14.02% |
| TRUTH | Crypto | $0.016332 | $55K | – | – | 3x | – | 10.95% |
| HMSTR | Crypto | $0.000131 | $54K | $1.6M | 3x | 3x | – | 10.95% |
| CRDO | Stock | $139 | $53K | – | – | 3x | – | 0.00% |
| AI | Crypto | $0.02897 | $53K | $58K | – | 3x | 3x | 10.73% |
| BANANA | Crypto | $2.8714 | $53K | $131K | 3x | – | – | 10.95% |
| UMA | Crypto | $0.30707 | $53K | $113K | 3x | 3x | – | 10.95% |
| WCT | Crypto | $0.029506 | $52K | $124K | 3x | – | – | 10.95% |
| UVXY | Stock | $17.839 | $51K | – | – | 3x | – | 0.00% |
| FUTU | Stock | $96.127 | $51K | – | – | 3x | – | 0.00% |
| SAMSUNG | Stock | $154.01 | $50K | – | – | 3x | – | 0.00% |
| XIAOMI | Stock | $3.8931 | $50K | $49K | – | 2x | 10x | 1.75% |
