Perp funding rates on Hyperliquid, Aster and Lighter
The current funding rate of every perpetual futures market on Hyperliquid, Aster and Lighter, shown per hour so venues with different payment intervals compare directly, and as APR. A positive rate means longs pay shorts. On BTC, the most traded perp across these venues, longs pay shorts 0.0013% per hour on Hyperliquid (10.95% APR), longs pay shorts 0.0012% per hour on Aster (10.77% APR) and longs pay shorts 0.0012% per hour on Lighter (10.51% APR).
Data as of . Refreshed about every minute.
All coins
624 coins, most traded first (24 h volume across venues). Rate per hour, APR below it. Open a coin for its 30-day history.
| Coin | Hyperliquid | Aster | Lighter | Gap (APR) |
|---|---|---|---|---|
| BTC | 0.0013%10.95% | 0.0012%10.77% | 0.0012%10.51% | 0.44% |
| ETH | 0.0013%10.95% | 0.0003%2.84% | 0.0009%7.88% | 8.11% |
| ZEC | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| HYPE | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| SOL | 0.0002%2.06% | 0.0010%9.04% | 0.0007%6.13% | 6.98% |
| XRP | 0.0011%9.47% | 0.0013%10.95% | -0.0009%-7.88% | 18.83% |
| NEAR | 0.0013%10.95% | 0.0032%27.85% | 0.0012%10.51% | 17.34% |
| PEPE | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| LIT | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| US100 | – | – | 0.0004%3.50% | – |
| XAU | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| XMR | 0.0013%11.34% | 0.0013%10.95% | 0.0059%51.68% | 40.73% |
| PUMP | 0.0013%10.95% | 0.0011%9.99% | 0.0012%10.51% | 0.96% |
| QQQ | – | 0.0005%3.97% | 0.0015%13.14% | 9.17% |
| NVDA | – | 0.0035%30.36% | 0.0033%28.91% | 1.45% |
| INIT | -0.5000%-4380.0% | -1.1080%-9706.4% | – | 5326.4% |
| DOGE | -0.0012%-10.79% | 0.0003%2.58% | 0.0003%2.63% | 13.42% |
| ASTER | 0.0013%10.95% | 0.0032%28.25% | 0.0012%10.51% | 17.74% |
| JCT | – | 0.0139%121.6% | – | – |
| SPY | – | 0.0020%17.85% | 0.0004%3.50% | 14.35% |
| UNI | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| AVAX | 0.0006%4.89% | 0.0013%10.95% | 0.0000%0.00% | 10.95% |
| BNB | 0.0013%10.95% | 0.0013%11.50% | 0.0012%10.51% | 0.99% |
| XAG | – | 0.0005%4.09% | 0.0013%11.39% | 7.30% |
| SOXL | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| SNDK | – | 0.0000%0.00% | 0.0008%7.01% | 7.01% |
| SUI | 0.0012%10.69% | 0.0013%10.95% | 0.0008%7.01% | 3.94% |
| VVV | 0.0013%10.95% | 0.0013%10.95% | -0.0007%-6.13% | 17.08% |
| ENA | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| GRAM | 0.0013%10.95% | 0.0067%59.06% | 0.0012%10.51% | 48.55% |
| WTI | – | – | -0.0048%-42.05% | – |
| AAVE | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| US500 | – | – | 0.0004%3.50% | – |
| ANTHROPIC | – | 0.0006%5.48% | -0.0004%-3.50% | 8.98% |
| BRENTOIL | – | – | -0.0100%-87.60% | – |
| AAPL | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| ARB | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| SKHYNIXUSD | – | – | 0.0004%3.50% | – |
| GOOGL | – | 0.0007%6.23% | 0.0012%10.51% | 4.29% |
| TSLA | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| AMD | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| WLD | 0.0013%10.95% | 0.0011%9.25% | 0.0012%10.51% | 1.70% |
| ADA | -0.0001%-0.67% | 0.0011%9.21% | 0.0000%0.00% | 9.88% |
| MU | – | 0.0000%0.00% | 0.0015%13.14% | 13.14% |
| SPCX | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| LINK | 0.0013%10.95% | 0.0013%10.95% | 0.0007%6.13% | 4.82% |
| META | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| AMZN | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| TAO | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| SKHY | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| CASHCAT | 0.0013%10.95% | -0.0346%-302.7% | 0.0012%10.51% | 313.7% |
| ONDO | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| WLFI | 0.0013%10.95% | 0.0013%10.95% | 0.0007%6.13% | 4.82% |
| MSFT | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| ZRO | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| JUP | -0.0078%-68.58% | -0.0030%-26.34% | -0.0039%-34.16% | 42.24% |
| CRV | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| TRUMP | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| AERO | 0.0013%10.95% | -0.0022%-19.49% | 0.0012%10.51% | 30.44% |
| XPL | 0.0013%10.95% | -0.0005%-4.23% | 0.0012%10.51% | 15.18% |
| INTC | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| MSTR | – | 0.0000%0.00% | 0.0013%11.39% | 11.39% |
| PAXG | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| SKHYNIX | – | 0.0000%0.00% | – | – |
| NBIS | – | 0.0000%0.00% | 0.0030%26.28% | 26.28% |
| PONS | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| INJ | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| CRCL | – | 0.0000%0.00% | 0.0048%42.05% | 42.05% |
| FARTCOIN | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| NATGAS | – | 0.0342%299.8% | 0.0484%424.0% | 124.2% |
| CYBER | – | -0.0128%-112.1% | – | – |
| BCH | 0.0012%10.84% | 0.0013%10.95% | -0.0012%-10.51% | 21.46% |
| LTC | 0.0013%10.95% | 0.0004%3.43% | 0.0012%10.51% | 7.52% |
| BTW | – | -0.0123%-108.0% | – | – |
| DOT | 0.0005%4.54% | 0.0013%10.95% | 0.0012%10.51% | 6.41% |
| DRAM | – | 0.0000%0.00% | 0.0013%11.39% | 11.39% |
| CL | – | -0.0047%-41.06% | – | – |
| ETHFI | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| COIN | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| CRWV | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| MON | 0.0005%4.13% | 0.0013%10.95% | -0.0021%-18.40% | 29.35% |
| MEGA | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| USELESS | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| CBRS | – | 0.0055%48.15% | 0.0113%98.99% | 50.84% |
| SPX | 0.0013%10.95% | 0.0013%10.95% | 0.0001%0.88% | 10.07% |
| UNITREE | – | -0.1148%-1005.5% | -0.1553%-1360.4% | 354.9% |
| WIF | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| SAMSUNGUSD | – | – | 0.0068%59.57% | – |
| GRASS | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| ICP | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| PLTR | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| SKR | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| TRX | 0.0008%6.75% | -0.0008%-7.15% | 0.0012%10.51% | 17.67% |
| MORPHO | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| OPENAI | – | 0.0006%5.48% | 0.0000%0.00% | 5.48% |
| STRK | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| CHIP | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| APT | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| PYTH | 0.0012%10.70% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| XLM | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| PENGU | 0.0013%10.95% | 0.0013%10.95% | 0.0006%5.26% | 5.69% |
| HBAR | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| CC | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| TIA | 0.0013%10.95% | 0.0013%10.95% | -0.0002%-1.75% | 12.70% |
| OP | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| SHEIN | – | – | 0.0004%3.50% | – |
| MERL | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| HOOD | – | 0.0000%0.00% | 0.0026%22.78% | 22.78% |
| UP | – | 0.0270%236.4% | – | – |
| FIL | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| VIRTUAL | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| FET | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| SHIB | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| PENDLE | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| ONE | – | -0.0545%-477.3% | – | – |
| KORU | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| AKE | – | 0.0013%10.95% | – | – |
| DASH | 0.0013%10.95% | -0.0023%-19.99% | -0.0120%-105.1% | 116.1% |
| MET | -0.0066%-58.00% | -0.0022%-19.42% | -0.0012%-10.51% | 47.48% |
| MRVL | – | 0.0000%0.00% | 0.0007%6.13% | 6.13% |
| PRL | – | 0.0013%10.95% | 0.0044%38.54% | 27.59% |
| ATOM | 0.0012%10.73% | 0.0013%10.95% | – | 0.22% |
| LDO | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| PIEVERSE | – | 0.0013%10.95% | – | – |
| BZ | – | -0.0093%-81.47% | – | – |
| QNT | – | 0.0013%10.95% | 0.0004%3.50% | 7.45% |
| 2Z | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| STABLE | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| LITE | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| PURR | 0.0013%10.95% | – | – | – |
| S | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| CAKE | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| SEI | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| POL | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| PLAY | – | 0.0255%223.2% | – | – |
| DNA | – | 0.0138%120.4% | – | – |
| SKY | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| BONK | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| STX | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| RENDER | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| IDOL | – | 0.0149%130.4% | – | – |
| EIGEN | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| ON | – | 0.0013%10.95% | – | – |
| ALGO | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| STRC | – | 0.0000%0.00% | -0.0022%-19.27% | 19.27% |
| ARIA | – | 0.0099%86.33% | – | – |
| AZTEC | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| BULLA | – | 0.0052%45.48% | – | – |
| MARSCOIN | – | 0.0013%10.95% | – | – |
| JTO | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| DOS | – | 0.0076%66.54% | – | – |
| LYN | – | 0.0124%108.8% | – | – |
| ORCL | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| USUAL | 0.0013%10.95% | – | – | – |
| NIL | 0.0013%10.95% | -0.0035%-30.96% | – | 41.91% |
| AR | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| TQQQ | – | 0.0000%0.00% | – | – |
| AIOT | – | 0.0081%70.92% | – | – |
| CAP | – | 0.0021%18.23% | 0.0012%10.51% | 7.72% |
| RKLB | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| APE | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| MNT | 0.0013%10.95% | – | 0.0012%10.51% | 0.44% |
| IMX | 0.0013%10.95% | – | – | – |
| TSM | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| SAND | 0.0013%10.95% | -0.0010%-8.69% | – | 19.64% |
| EDGE | – | 0.0013%10.95% | – | – |
| 0G | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| RUNE | 0.0013%10.95% | – | – | – |
| EURUSD | – | – | 0.0013%11.39% | – |
| W | -0.0020%-17.63% | -0.0028%-24.37% | – | 6.74% |
| APEX | 0.0013%10.95% | – | 0.0012%10.51% | 0.44% |
| XCU | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| SYRUP | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| MRNA | – | 0.0000%0.00% | 0.0079%69.20% | 69.20% |
| ZK | 0.0013%10.95% | -0.0046%-39.98% | -0.0014%-12.26% | 50.93% |
| HYPER | -0.0038%-32.89% | 0.0013%10.95% | – | 43.84% |
| ACE | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| RSR | 0.0013%10.95% | 0.0011%9.62% | – | 1.33% |
| KAS | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| DYM | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| DRV | – | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| SMIC | – | – | 0.0004%3.50% | – |
| BNC | – | 0.0000%0.00% | – | – |
| DYDX | 0.0013%10.95% | 0.0013%10.95% | 0.0000%0.00% | 10.95% |
| GALA | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| AIN | – | 0.0046%40.20% | – | – |
| ANSEM | – | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| KAITO | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| IBM | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| GMX | 0.0013%10.95% | – | 0.0012%10.51% | 0.44% |
| SOPH | -0.0025%-22.26% | – | – | – |
| AVNT | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| MAGMA | – | 0.0013%10.95% | – | – |
| REZ | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| ETC | 0.0013%10.95% | 0.0009%8.12% | – | 2.83% |
| EWY | – | 0.0004%3.30% | 0.0004%3.50% | 0.21% |
| BERA | -0.0011%-9.32% | 0.0013%10.95% | 0.0012%10.51% | 20.27% |
| OURA | – | 0.0006%5.48% | 0.0000%0.00% | 5.48% |
| DELL | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| KITE | – | 0.0013%10.95% | – | – |
| XTEN | 0.0013%10.95% | 0.0006%5.48% | 0.0000%0.00% | 10.95% |
| ZORA | 0.0013%10.95% | 0.0013%10.95% | -0.0091%-79.72% | 90.67% |
| NXPC | 0.0013%10.95% | – | – | – |
| SAGA | 0.0013%10.95% | -0.0088%-77.14% | – | 88.09% |
| GPRO | – | -0.0066%-58.19% | – | – |
| ZHIPU | – | 0.0000%0.00% | 0.0027%23.65% | 23.65% |
| BABY | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| PREDICT | – | 0.0048%41.64% | – | – |
| SYN | – | 0.0013%10.95% | – | – |
| SUPER | 0.0013%10.95% | – | – | – |
| TUR30 | – | – | 0.0004%3.50% | – |
| GRIFFAIN | 0.0013%10.95% | 0.0015%12.90% | – | 1.95% |
| BAT | – | 0.0013%10.95% | – | – |
| USDJPY | – | – | 0.0000%0.00% | – |
| PROM | – | -0.0090%-78.41% | – | – |
| POPCAT | 0.0013%10.95% | – | 0.0012%10.51% | 0.44% |
| IREN | – | 0.0000%0.00% | 0.0076%66.58% | 66.58% |
| XPD | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| HEMI | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| STBL | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| MINA | 0.0013%10.95% | – | – | – |
| STONK | – | 0.0013%10.95% | 0.0004%3.50% | 7.45% |
| ENS | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| BSV | 0.0013%10.95% | – | – | – |
| MELANIA | -0.0016%-13.88% | -0.0043%-37.24% | – | 23.36% |
| MEME | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| BOME | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| NOT | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| BIO | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| SI | – | 0.0013%10.95% | – | – |
| HUMA | – | -0.0475%-416.4% | – | – |
| IO | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| ASML | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| BR | – | 0.0057%49.71% | – | – |
| BMNR | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| ZEN | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| FOGO | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| NEO | 0.0013%10.95% | – | – | – |
| CFX | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| TMX | – | 0.0013%10.95% | – | – |
| EVAA | – | 0.0013%10.95% | – | – |
| XPT | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| AGT | – | 0.0164%143.6% | – | – |
| LAPTOP | – | 0.0013%10.95% | – | – |
| GOAT | 0.0013%10.95% | – | – | – |
| ORDI | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| RESOLV | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| PROVE | 0.0013%10.95% | -0.0030%-26.43% | – | 37.38% |
| ALT | 0.0012%10.12% | – | – | – |
| MANTA | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| AVGO | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| YGG | -0.0065%-56.71% | -0.0010%-8.90% | – | 47.81% |
| AXS | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| BRETT | 0.0013%10.95% | – | – | – |
| LINEA | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| ANIME | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| IOTA | 0.0013%10.95% | – | – | – |
| PARTI | – | -0.0005%-4.37% | – | – |
| NEIRO | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| PNUT | 0.0013%10.95% | 0.0000%0.05% | – | 10.90% |
| ZETA | 0.0013%10.95% | – | – | – |
| LUMIA | – | 0.0013%10.95% | – | – |
| CT | – | 0.0013%10.95% | – | – |
| GMT | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| TURBO | 0.0013%10.95% | -0.0006%-5.30% | – | 16.25% |
| BABA | – | 0.0000%0.00% | 0.0015%13.14% | 13.14% |
| MOODENG | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| PEOPLE | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| BLUR | 0.0013%10.95% | -0.0052%-45.19% | – | 56.14% |
| SNX | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| ESPORTS | – | 0.0103%90.02% | – | – |
| UAI | – | 0.0013%10.95% | – | – |
| IWM | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| AIXBT | 0.0006%5.43% | – | – | – |
| ME | 0.0013%10.95% | -0.0064%-55.75% | – | 66.70% |
| POLYMARKET | – | 0.0006%5.48% | – | – |
| BSB | – | 0.0065%57.03% | – | – |
| PEARL | – | 0.0013%10.95% | – | – |
| LAYER | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| HANA | – | 0.0045%39.36% | – | – |
| COMP | 0.0013%10.95% | – | – | – |
| NIGHT | – | -0.0008%-6.85% | – | – |
| GBPUSD | – | – | 0.0000%0.00% | – |
| CELO | 0.0013%10.95% | – | – | – |
| POLYX | 0.0013%10.95% | 0.0008%6.95% | – | 4.00% |
| FLOKI | 0.0013%10.95% | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| TST | – | 0.0013%10.95% | – | – |
| MOVR | – | 0.0013%10.95% | – | – |
| ELSA | – | 0.0067%58.46% | – | – |
| LUNC | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| GAS | 0.0013%10.95% | – | – | – |
| TRB | 0.0013%10.95% | -0.0017%-15.29% | – | 26.24% |
| MOVE | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| CARDS | – | 0.0013%10.95% | – | – |
| BIGTIME | 0.0013%10.95% | – | – | – |
| SUSHI | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| TUT | – | 0.0013%10.95% | – | – |
| NOW | – | 0.0000%0.00% | 0.0030%26.28% | 26.28% |
| TRUTH | – | 0.0013%10.95% | – | – |
| HMSTR | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| CRDO | – | 0.0000%0.00% | – | – |
| AI | – | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| BANANA | 0.0013%10.95% | – | – | – |
| UMA | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| WCT | 0.0013%10.95% | – | – | – |
| UVXY | – | 0.0000%0.00% | – | – |
| FUTU | – | 0.0000%0.00% | – | – |
| SAMSUNG | – | 0.0000%0.00% | – | – |
| XIAOMI | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| XAI | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| TTWO | – | – | 0.0004%3.50% | – |
| BB | – | 0.0013%10.95% | 0.0004%3.50% | 7.45% |
| LSK | – | -0.0138%-120.7% | – | – |
| KOMA | – | 0.0013%10.95% | – | – |
| ACN | – | 0.0000%0.00% | – | – |
| SNXX | – | 0.0000%0.00% | – | – |
| PHA | – | 0.0013%10.95% | – | – |
| LAB | – | 0.0051%44.30% | – | – |
| MINIMAX | – | 0.0000%0.00% | 0.0051%44.68% | 44.68% |
| TA | – | 0.0013%10.95% | – | – |
| AUDUSD | – | – | 0.0000%0.00% | – |
| NFLX | – | 0.0000%0.00% | – | – |
| ATH | – | -0.0020%-17.71% | – | – |
| CXMT | – | 0.0104%91.48% | 0.0077%67.45% | 24.02% |
| QNTX | – | 0.0000%0.00% | – | – |
| STABLECOINX | – | – | 0.0004%3.50% | – |
| STAR | – | 0.0013%10.95% | – | – |
| O | – | 0.0013%10.95% | – | – |
| MUBARAK | – | 0.0013%10.95% | – | – |
| BARD | – | -0.0187%-164.0% | – | – |
| C | – | 0.0013%10.95% | – | – |
| Q | – | 0.0013%10.95% | – | – |
| ZBT | – | -0.0013%-11.52% | – | – |
| HOME | – | 0.0013%10.95% | – | – |
| MUU | – | 0.0000%0.00% | – | – |
| B2 | – | 0.0056%49.16% | – | – |
| M | – | 0.0013%10.95% | – | – |
| BIRB | – | -0.0060%-52.83% | – | – |
| XAN | – | 0.0073%63.95% | – | – |
| TRADOOR | – | 0.0085%74.66% | – | – |
| HYUNDAI | – | 0.0144%126.1% | – | – |
| SKYAI | – | 0.0013%10.95% | – | – |
| IRYS | – | 0.0013%10.95% | – | – |
| CLO | – | 0.0024%20.96% | – | – |
| H | – | 0.0013%10.95% | – | – |
| DKNG | – | 0.0000%0.00% | – | – |
| CATE | – | 0.0013%10.95% | – | – |
| ALLO | – | 0.0013%10.95% | – | – |
| ZEST | – | 0.0142%124.5% | – | – |
| CLANKER | – | 0.0046%40.09% | – | – |
| COHR | – | 0.0000%0.00% | – | – |
| TAC | – | 0.0013%10.95% | – | – |
| APR | – | 0.0013%10.95% | – | – |
| QCOM | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| BE | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| OPG | – | 0.0013%10.95% | – | – |
| AAOI | – | 0.0000%0.00% | 0.0004%3.50% | 3.50% |
| ARX | – | 0.0013%10.95% | – | – |
| ZCAT | – | -0.0295%-258.2% | – | – |
| BTR | – | 0.0017%14.48% | – | – |
| USAR | – | 0.0000%0.00% | – | – |
| ASTS | – | 0.0000%0.00% | – | – |
| FOLKS | – | 0.0013%10.95% | 0.0154%134.9% | 124.0% |
| HIMS | – | 0.0000%0.00% | – | – |
| AIO | – | 0.0093%81.79% | – | – |
| EUL | – | 0.0013%10.95% | – | – |
| KAT | – | 0.0013%10.95% | – | – |
| BLESS | – | 0.0052%45.86% | – | – |
| IOST | – | 0.0013%10.95% | – | – |
| COTI | – | 0.0013%10.95% | – | – |
| PLUME | – | 0.0013%10.95% | – | – |
| US | – | -0.0005%-4.76% | – | – |
| NULLMASK | – | 0.0013%10.95% | – | – |
| LIGHT | – | 0.0049%42.74% | – | – |
| WEN | – | – | -0.0093%-81.47% | – |
| B | – | 0.0013%11.19% | – | – |
| TNSR | 0.0013%10.95% | 0.0013%10.95% | – | 0.00% |
| RIVER | – | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| DATA | – | – | 0.0012%10.51% | – |
| ARC | – | 0.0013%10.95% | 0.0012%10.51% | 0.44% |
| PORTAL | – | 0.0013%10.95% | – | – |
| JASMY | – | 0.0013%10.95% | – | – |
| ORCA | – | 0.0013%10.95% | – | – |
| HEI | – | 0.0013%10.95% | – | – |
| DEXE | – | 0.0013%10.95% | – | – |
| SIREN | – | 0.0078%68.66% | – | – |
| EWZ | – | 0.0000%0.00% | – | – |
| SOLV | – | 0.0013%10.95% | – | – |
| KIOXIA | – | – | 0.0004%3.50% | – |
| UB | – | 0.0039%34.05% | – | – |
| DOGS | – | 0.0013%10.95% | – | – |
| GWEI | – | 0.0013%10.95% | – | – |
| MYX | – | 0.0038%33.12% | – | – |
| RED | – | -0.0012%-10.81% | – | – |
| US10Y | – | – | 0.0000%0.00% | – |
| COLLECT | – | 0.0013%10.95% | – | – |
| CYS | – | 0.0028%24.20% | – | – |
| RAVE | – | 0.0016%13.85% | – | – |
| RATS | – | 0.0019%17.06% | – | – |
| NZDUSD | – | – | 0.0000%0.00% | – |
| RE | – | 0.0006%5.68% | – | – |
| BLUAI | – | 0.0069%60.23% | – | – |
| ALICE | – | 0.0013%10.95% | – | – |
| DOOD | – | 0.0013%10.95% | – | – |
| GPS | – | 0.0013%10.95% | – | – |
| YFI | – | 0.0013%10.95% | – | – |
| SLX | – | 0.0013%10.95% | – | – |
| MOONSHOT | – | 0.0006%5.48% | – | – |
| VELVET | – | 0.0013%10.95% | – | – |
| GUA | – | 0.0191%166.9% | – | – |
