# Perp funding rates: Hyperliquid, Aster and Lighter

Canonical page: https://prowdex.com/funding-rates
Data as of: Nov 11, 2026, 05:36 UTC

> Current funding rate per coin on each venue, normalised to percent per hour (Hyperliquid and Lighter pay every hour; Aster every 1, 4 or 8 hours, divided by its interval). APR = hourly rate × 24 × 365, not compounded. A positive rate means longs pay shorts.

| Coin | Hyperliquid %/h | Hyperliquid APR | Aster %/h | Aster APR | Lighter %/h | Lighter APR |
| --- | --- | --- | --- | --- | --- | --- |
| [BTC](https://prowdex.com/funding-rates/btc) | 0.0013% | 10.95% | 0.0012% | 10.89% | 0.0012% | 10.51% |
| [ETH](https://prowdex.com/funding-rates/eth) | 0.0013% | 10.95% | 0.0004% | 3.17% | 0.0010% | 8.76% |
| [ZEC](https://prowdex.com/funding-rates/zec) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [HYPE](https://prowdex.com/funding-rates/hype) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [SOL](https://prowdex.com/funding-rates/sol) | 0.0001% | 0.67% | 0.0010% | 9.18% | 0.0008% | 7.01% |
| [XRP](https://prowdex.com/funding-rates/xrp) | 0.0011% | 9.46% | 0.0013% | 10.95% | -0.0009% | -7.88% |
| [NEAR](https://prowdex.com/funding-rates/near) | 0.0013% | 10.95% | 0.0031% | 27.56% | 0.0012% | 10.51% |
| [PEPE](https://prowdex.com/funding-rates/pepe) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [LIT](https://prowdex.com/funding-rates/lit) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [US100](https://prowdex.com/funding-rates/us100) | – | – | – | – | 0.0004% | 3.50% |
| [XAU](https://prowdex.com/funding-rates/xau) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [XMR](https://prowdex.com/funding-rates/xmr) | 0.0013% | 11.72% | 0.0013% | 10.95% | 0.0061% | 53.44% |
| [PUMP](https://prowdex.com/funding-rates/pump) | 0.0013% | 10.95% | 0.0011% | 9.49% | 0.0012% | 10.51% |
| [QQQ](https://prowdex.com/funding-rates/qqq) | – | – | 0.0004% | 3.80% | 0.0017% | 14.89% |
| [NVDA](https://prowdex.com/funding-rates/nvda) | – | – | 0.0034% | 29.51% | 0.0035% | 30.66% |
| [INIT](https://prowdex.com/funding-rates/init) | -0.5000% | -4380.0% | -1.2676% | -11104.3% | – | – |
| [DOGE](https://prowdex.com/funding-rates/doge) | -0.0013% | -11.07% | 0.0003% | 2.45% | 0.0001% | 0.88% |
| [ASTER](https://prowdex.com/funding-rates/aster) | 0.0013% | 10.95% | 0.0034% | 30.13% | 0.0012% | 10.51% |
| [JCT](https://prowdex.com/funding-rates/jct) | – | – | 0.0148% | 130.0% | – | – |
| [SPY](https://prowdex.com/funding-rates/spy) | – | – | 0.0020% | 17.17% | 0.0004% | 3.50% |
| [UNI](https://prowdex.com/funding-rates/uni) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [AVAX](https://prowdex.com/funding-rates/avax) | 0.0005% | 3.98% | 0.0013% | 10.95% | -0.0001% | -0.88% |
| [BNB](https://prowdex.com/funding-rates/bnb) | 0.0013% | 10.95% | 0.0013% | 11.53% | 0.0012% | 10.51% |
| [XAG](https://prowdex.com/funding-rates/xag) | – | – | 0.0003% | 2.66% | 0.0013% | 11.39% |
| [SOXL](https://prowdex.com/funding-rates/soxl) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [SNDK](https://prowdex.com/funding-rates/sndk) | – | – | 0.0000% | 0.00% | 0.0008% | 7.01% |
| [SUI](https://prowdex.com/funding-rates/sui) | 0.0012% | 10.66% | 0.0013% | 10.95% | 0.0009% | 7.88% |
| [VVV](https://prowdex.com/funding-rates/vvv) | 0.0013% | 10.95% | 0.0013% | 10.95% | -0.0004% | -3.50% |
| [ENA](https://prowdex.com/funding-rates/ena) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [GRAM](https://prowdex.com/funding-rates/gram) | 0.0013% | 10.95% | 0.0065% | 56.50% | 0.0012% | 10.51% |
| [WTI](https://prowdex.com/funding-rates/wti) | – | – | – | – | -0.0048% | -42.05% |
| [US500](https://prowdex.com/funding-rates/us500) | – | – | – | – | 0.0004% | 3.50% |
| [ANTHROPIC](https://prowdex.com/funding-rates/anthropic) | – | – | 0.0006% | 5.48% | -0.0002% | -1.75% |
| [AAVE](https://prowdex.com/funding-rates/aave) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [BRENTOIL](https://prowdex.com/funding-rates/brentoil) | – | – | – | – | -0.0099% | -86.72% |
| [AAPL](https://prowdex.com/funding-rates/aapl) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [SKHYNIXUSD](https://prowdex.com/funding-rates/skhynixusd) | – | – | – | – | 0.0004% | 3.50% |
| [ARB](https://prowdex.com/funding-rates/arb) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [GOOGL](https://prowdex.com/funding-rates/googl) | – | – | 0.0007% | 5.82% | 0.0009% | 7.88% |
| [TSLA](https://prowdex.com/funding-rates/tsla) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [AMD](https://prowdex.com/funding-rates/amd) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [WLD](https://prowdex.com/funding-rates/wld) | 0.0013% | 10.95% | 0.0010% | 8.44% | 0.0012% | 10.51% |
| [ADA](https://prowdex.com/funding-rates/ada) | -0.0003% | -2.22% | 0.0010% | 8.97% | -0.0001% | -0.88% |
| [MU](https://prowdex.com/funding-rates/mu) | – | – | 0.0000% | 0.00% | 0.0017% | 14.89% |
| [SPCX](https://prowdex.com/funding-rates/spcx) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [LINK](https://prowdex.com/funding-rates/link) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0008% | 7.01% |
| [META](https://prowdex.com/funding-rates/meta) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [AMZN](https://prowdex.com/funding-rates/amzn) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [TAO](https://prowdex.com/funding-rates/tao) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [SKHY](https://prowdex.com/funding-rates/skhy) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [ONDO](https://prowdex.com/funding-rates/ondo) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [WLFI](https://prowdex.com/funding-rates/wlfi) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0006% | 5.26% |
| [CASHCAT](https://prowdex.com/funding-rates/cashcat) | 0.0013% | 10.95% | -0.0301% | -263.9% | 0.0012% | 10.51% |
| [MSFT](https://prowdex.com/funding-rates/msft) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [JUP](https://prowdex.com/funding-rates/jup) | -0.0079% | -69.63% | -0.0032% | -28.03% | -0.0036% | -31.54% |
| [ZRO](https://prowdex.com/funding-rates/zro) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [CRV](https://prowdex.com/funding-rates/crv) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [TRUMP](https://prowdex.com/funding-rates/trump) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [AERO](https://prowdex.com/funding-rates/aero) | 0.0013% | 10.95% | -0.0024% | -21.25% | 0.0012% | 10.51% |
| [XPL](https://prowdex.com/funding-rates/xpl) | 0.0013% | 10.95% | -0.0006% | -5.40% | 0.0012% | 10.51% |
| [INTC](https://prowdex.com/funding-rates/intc) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [MSTR](https://prowdex.com/funding-rates/mstr) | – | – | 0.0000% | 0.00% | 0.0012% | 10.51% |
| [PAXG](https://prowdex.com/funding-rates/paxg) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [NBIS](https://prowdex.com/funding-rates/nbis) | – | – | 0.0000% | 0.00% | 0.0028% | 24.53% |
| [SKHYNIX](https://prowdex.com/funding-rates/skhynix) | – | – | 0.0000% | 0.00% | – | – |
| [PONS](https://prowdex.com/funding-rates/pons) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [INJ](https://prowdex.com/funding-rates/inj) | 0.0013% | 10.95% | 0.0013% | 10.95% | – | – |
| [CRCL](https://prowdex.com/funding-rates/crcl) | – | – | 0.0000% | 0.00% | 0.0039% | 34.16% |
| [FARTCOIN](https://prowdex.com/funding-rates/fartcoin) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [NATGAS](https://prowdex.com/funding-rates/natgas) | – | – | 0.0347% | 304.0% | 0.0484% | 424.0% |
| [CYBER](https://prowdex.com/funding-rates/cyber) | – | – | -0.0134% | -117.4% | – | – |
| [BCH](https://prowdex.com/funding-rates/bch) | 0.0010% | 8.94% | 0.0013% | 10.95% | -0.0013% | -11.39% |
| [LTC](https://prowdex.com/funding-rates/ltc) | 0.0013% | 10.95% | 0.0004% | 3.50% | 0.0012% | 10.51% |
| [BTW](https://prowdex.com/funding-rates/btw) | – | – | -0.0128% | -111.7% | – | – |
| [DRAM](https://prowdex.com/funding-rates/dram) | – | – | 0.0000% | 0.00% | 0.0018% | 15.77% |
| [DOT](https://prowdex.com/funding-rates/dot) | 0.0005% | 4.26% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [CL](https://prowdex.com/funding-rates/cl) | – | – | -0.0048% | -42.38% | – | – |
| [COIN](https://prowdex.com/funding-rates/coin) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [ETHFI](https://prowdex.com/funding-rates/ethfi) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [CRWV](https://prowdex.com/funding-rates/crwv) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [MEGA](https://prowdex.com/funding-rates/mega) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [MON](https://prowdex.com/funding-rates/mon) | 0.0007% | 5.76% | 0.0013% | 10.95% | -0.0026% | -22.78% |
| [USELESS](https://prowdex.com/funding-rates/useless) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [CBRS](https://prowdex.com/funding-rates/cbrs) | – | – | 0.0058% | 50.67% | 0.0109% | 95.48% |
| [SPX](https://prowdex.com/funding-rates/spx) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0000% | 0.00% |
| [UNITREE](https://prowdex.com/funding-rates/unitree) | – | – | -0.1248% | -1092.9% | -0.1613% | -1413.0% |
| [WIF](https://prowdex.com/funding-rates/wif) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [SAMSUNGUSD](https://prowdex.com/funding-rates/samsungusd) | – | – | – | – | 0.0070% | 61.32% |
| [GRASS](https://prowdex.com/funding-rates/grass) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [ICP](https://prowdex.com/funding-rates/icp) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [PLTR](https://prowdex.com/funding-rates/pltr) | – | – | 0.0000% | 0.00% | 0.0004% | 3.50% |
| [TRX](https://prowdex.com/funding-rates/trx) | 0.0005% | 4.38% | -0.0008% | -7.38% | 0.0012% | 10.51% |
| [SKR](https://prowdex.com/funding-rates/skr) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [MORPHO](https://prowdex.com/funding-rates/morpho) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [OPENAI](https://prowdex.com/funding-rates/openai) | – | – | 0.0006% | 5.48% | 0.0001% | 0.88% |
| [STRK](https://prowdex.com/funding-rates/strk) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [XLM](https://prowdex.com/funding-rates/xlm) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [CHIP](https://prowdex.com/funding-rates/chip) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [APT](https://prowdex.com/funding-rates/apt) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |
| [PYTH](https://prowdex.com/funding-rates/pyth) | 0.0013% | 10.95% | 0.0013% | 10.95% | 0.0012% | 10.51% |

Top 100 of 624 coins by 24 h volume. Full data: https://prowdex.com/funding-rates.csv

Sources:
- Hyperliquid: Hyperliquid info API (metaAndAssetCtxs) (https://hyperliquid.gitbook.io/hyperliquid-docs/for-developers/api/info-endpoint), data as of Nov 11, 2026, 05:36 UTC
- Aster: Aster futures API (ticker, premiumIndex, fundingInfo, openInterest) (https://docs.asterdex.com), data as of Nov 11, 2026, 05:36 UTC
- Lighter: Lighter API (orderBookDetails, funding-rates) (https://apidocs.lighter.xyz), data as of Nov 11, 2026, 05:36 UTC
