# Perp markets on Hyperliquid, Aster and Lighter

Canonical page: https://prowdex.com/perp-markets
Data as of: Nov 11, 2026, 05:36 UTC

> Every perpetual futures market per venue: where each coin is listed, its maximum leverage, 24 h volume and open interest. Volumes and open interest in US dollars.

| Coin | Class | 24h volume (all venues) | Hyperliquid max lev. | Aster max lev. | Lighter max lev. |
| --- | --- | --- | --- | --- | --- |
| [BTC](https://prowdex.com/perp-markets/btc) | crypto | $5.35B | 40x | 20x | 50x |
| [ETH](https://prowdex.com/perp-markets/eth) | crypto | $2.50B | 25x | 20x | 50x |
| [ZEC](https://prowdex.com/perp-markets/zec) | crypto | $782.1M | 10x | 5x | 20x |
| [HYPE](https://prowdex.com/perp-markets/hype) | crypto | $572.6M | 10x | 20x | 20x |
| [SOL](https://prowdex.com/perp-markets/sol) | crypto | $380.1M | 20x | 20x | 25x |
| [XRP](https://prowdex.com/perp-markets/xrp) | crypto | $147.0M | 20x | 20x | 20x |
| [NEAR](https://prowdex.com/perp-markets/near) | crypto | $103.0M | 10x | 20x | 15x |
| [PEPE](https://prowdex.com/perp-markets/pepe) | crypto | $82.9M | 10x | 20x | 10x |
| [LIT](https://prowdex.com/perp-markets/lit) | crypto | $64.9M | 5x | 2x | 5x |
| [US100](https://prowdex.com/perp-markets/us100) | crypto | $60.6M | not listed | not listed | 30x |
| [XAU](https://prowdex.com/perp-markets/xau) | commodity | $53.6M | not listed | 20x | 25x |
| [XMR](https://prowdex.com/perp-markets/xmr) | crypto | $45.4M | 5x | 20x | 10x |
| [PUMP](https://prowdex.com/perp-markets/pump) | crypto | $45.4M | 10x | 2x | 10x |
| [QQQ](https://prowdex.com/perp-markets/qqq) | stock | $44.5M | not listed | 20x | 30x |
| [NVDA](https://prowdex.com/perp-markets/nvda) | stock | $44.2M | not listed | 20x | 20x |
| [INIT](https://prowdex.com/perp-markets/init) | crypto | $30.6M | 3x | 3x | not listed |
| [DOGE](https://prowdex.com/perp-markets/doge) | crypto | $29.2M | 10x | 20x | 15x |
| [ASTER](https://prowdex.com/perp-markets/aster) | crypto | $28.6M | 5x | 4x | 5x |
| [JCT](https://prowdex.com/perp-markets/jct) | crypto | $28.0M | not listed | 3x | not listed |
| [SPY](https://prowdex.com/perp-markets/spy) | etf | $24.6M | not listed | 5x | 50x |
| [UNI](https://prowdex.com/perp-markets/uni) | crypto | $23.0M | 10x | 20x | 15x |
| [AVAX](https://prowdex.com/perp-markets/avax) | crypto | $22.3M | 10x | 20x | 10x |
| [BNB](https://prowdex.com/perp-markets/bnb) | crypto | $22.0M | 10x | 20x | 20x |
| [XAG](https://prowdex.com/perp-markets/xag) | commodity | $21.8M | not listed | 20x | 25x |
| [SOXL](https://prowdex.com/perp-markets/soxl) | etf | $21.0M | not listed | 2x | 20x |
| [SNDK](https://prowdex.com/perp-markets/sndk) | stock | $20.5M | not listed | 2x | 20x |
| [SUI](https://prowdex.com/perp-markets/sui) | crypto | $18.8M | 10x | 20x | 10x |
| [VVV](https://prowdex.com/perp-markets/vvv) | crypto | $18.7M | 3x | 20x | 5x |
| [ENA](https://prowdex.com/perp-markets/ena) | crypto | $17.4M | 10x | 20x | 10x |
| [GRAM](https://prowdex.com/perp-markets/gram) | crypto | $16.8M | 5x | 3x | 20x |
| [WTI](https://prowdex.com/perp-markets/wti) | commodity | $16.7M | not listed | not listed | 20x |
| [US500](https://prowdex.com/perp-markets/us500) | crypto | $14.8M | not listed | not listed | 50x |
| [ANTHROPIC](https://prowdex.com/perp-markets/anthropic) | stock | $14.8M | not listed | 3x | 5x |
| [AAVE](https://prowdex.com/perp-markets/aave) | crypto | $14.7M | 10x | 20x | 10x |
| [BRENTOIL](https://prowdex.com/perp-markets/brentoil) | commodity | $13.0M | not listed | not listed | 20x |
| [AAPL](https://prowdex.com/perp-markets/aapl) | stock | $12.8M | not listed | 20x | 20x |
| [SKHYNIXUSD](https://prowdex.com/perp-markets/skhynixusd) | stock | $12.4M | not listed | not listed | 10x |
| [ARB](https://prowdex.com/perp-markets/arb) | crypto | $12.3M | 10x | 20x | 15x |
| [GOOGL](https://prowdex.com/perp-markets/googl) | stock | $12.1M | not listed | 5x | 20x |
| [TSLA](https://prowdex.com/perp-markets/tsla) | stock | $11.3M | not listed | 20x | 20x |
| [AMD](https://prowdex.com/perp-markets/amd) | stock | $11.1M | not listed | 3x | 10x |
| [WLD](https://prowdex.com/perp-markets/wld) | crypto | $10.7M | 10x | 20x | 10x |
| [ADA](https://prowdex.com/perp-markets/ada) | crypto | $10.6M | 10x | 20x | 10x |
| [MU](https://prowdex.com/perp-markets/mu) | stock | $10.0M | not listed | 2x | 20x |
| [SPCX](https://prowdex.com/perp-markets/spcx) | stock | $9.4M | not listed | 3x | 20x |
| [LINK](https://prowdex.com/perp-markets/link) | crypto | $9.3M | 10x | 20x | 10x |
| [META](https://prowdex.com/perp-markets/meta) | stock | $8.6M | not listed | 20x | 20x |
| [AMZN](https://prowdex.com/perp-markets/amzn) | stock | $8.1M | not listed | 20x | 20x |
| [TAO](https://prowdex.com/perp-markets/tao) | crypto | $8.1M | 5x | 20x | 5x |
| [SKHY](https://prowdex.com/perp-markets/skhy) | stock | $7.6M | not listed | 3x | 10x |
| [ONDO](https://prowdex.com/perp-markets/ondo) | crypto | $7.1M | 10x | 20x | 10x |
| [WLFI](https://prowdex.com/perp-markets/wlfi) | crypto | $7.0M | 5x | 4x | 5x |
| [CASHCAT](https://prowdex.com/perp-markets/cashcat) | crypto | $7.0M | 3x | 2x | 3x |
| [MSFT](https://prowdex.com/perp-markets/msft) | stock | $6.9M | not listed | 20x | 20x |
| [JUP](https://prowdex.com/perp-markets/jup) | crypto | $6.5M | 10x | 20x | 10x |
| [ZRO](https://prowdex.com/perp-markets/zro) | crypto | $6.5M | 5x | 20x | 5x |
| [CRV](https://prowdex.com/perp-markets/crv) | crypto | $6.3M | 10x | 20x | 10x |
| [TRUMP](https://prowdex.com/perp-markets/trump) | crypto | $6.3M | 10x | 20x | 10x |
| [AERO](https://prowdex.com/perp-markets/aero) | crypto | $6.3M | 3x | 5x | 3x |
| [XPL](https://prowdex.com/perp-markets/xpl) | crypto | $6.1M | 10x | 4x | 10x |
| [INTC](https://prowdex.com/perp-markets/intc) | stock | $6.0M | not listed | 5x | 10x |
| [MSTR](https://prowdex.com/perp-markets/mstr) | stock | $5.8M | not listed | 5x | 10x |
| [PAXG](https://prowdex.com/perp-markets/paxg) | commodity | $5.2M | 10x | 5x | 25x |
| [NBIS](https://prowdex.com/perp-markets/nbis) | stock | $5.1M | not listed | 3x | 10x |
| [SKHYNIX](https://prowdex.com/perp-markets/skhynix) | stock | $5.1M | not listed | 3x | not listed |
| [PONS](https://prowdex.com/perp-markets/pons) | crypto | $5.0M | 3x | 3x | 3x |
| [INJ](https://prowdex.com/perp-markets/inj) | crypto | $4.7M | 5x | 20x | not listed |
| [CRCL](https://prowdex.com/perp-markets/crcl) | stock | $4.5M | not listed | 5x | 10x |
| [FARTCOIN](https://prowdex.com/perp-markets/fartcoin) | crypto | $4.4M | 10x | 3x | 10x |
| [NATGAS](https://prowdex.com/perp-markets/natgas) | commodity | $4.1M | not listed | 5x | 10x |
| [CYBER](https://prowdex.com/perp-markets/cyber) | crypto | $4.0M | not listed | 3x | not listed |
| [BCH](https://prowdex.com/perp-markets/bch) | crypto | $3.9M | 10x | 20x | 10x |
| [LTC](https://prowdex.com/perp-markets/ltc) | crypto | $3.7M | 10x | 20x | 10x |
| [BTW](https://prowdex.com/perp-markets/btw) | crypto | $3.5M | not listed | 2x | not listed |
| [DRAM](https://prowdex.com/perp-markets/dram) | stock | $3.5M | not listed | 2x | 20x |
| [DOT](https://prowdex.com/perp-markets/dot) | crypto | $3.5M | 10x | 20x | 10x |
| [CL](https://prowdex.com/perp-markets/cl) | commodity | $3.5M | not listed | 2x | not listed |
| [COIN](https://prowdex.com/perp-markets/coin) | stock | $3.4M | not listed | 3x | 10x |
| [ETHFI](https://prowdex.com/perp-markets/ethfi) | crypto | $3.4M | 5x | 20x | 5x |
| [CRWV](https://prowdex.com/perp-markets/crwv) | stock | $3.3M | not listed | 3x | 10x |
| [MEGA](https://prowdex.com/perp-markets/mega) | crypto | $3.2M | 3x | 3x | 3x |
| [MON](https://prowdex.com/perp-markets/mon) | crypto | $3.2M | 5x | 5x | 10x |
| [USELESS](https://prowdex.com/perp-markets/useless) | crypto | $2.7M | 3x | 3x | 3x |
| [CBRS](https://prowdex.com/perp-markets/cbrs) | stock | $2.4M | not listed | 2x | 10x |
| [SPX](https://prowdex.com/perp-markets/spx) | crypto | $2.4M | 5x | 20x | 5x |
| [UNITREE](https://prowdex.com/perp-markets/unitree) | stock | $2.3M | not listed | 3x | 5x |
| [WIF](https://prowdex.com/perp-markets/wif) | crypto | $2.0M | 5x | 20x | 10x |
| [SAMSUNGUSD](https://prowdex.com/perp-markets/samsungusd) | stock | $2.0M | not listed | not listed | 10x |
| [GRASS](https://prowdex.com/perp-markets/grass) | crypto | $2.0M | 3x | 5x | 5x |
| [ICP](https://prowdex.com/perp-markets/icp) | crypto | $1.9M | 5x | 5x | 5x |
| [PLTR](https://prowdex.com/perp-markets/pltr) | stock | $1.7M | not listed | 3x | 10x |
| [TRX](https://prowdex.com/perp-markets/trx) | crypto | $1.7M | 10x | 20x | 10x |
| [SKR](https://prowdex.com/perp-markets/skr) | crypto | $1.7M | 3x | 2x | 3x |
| [MORPHO](https://prowdex.com/perp-markets/morpho) | crypto | $1.6M | 5x | 3x | 5x |
| [OPENAI](https://prowdex.com/perp-markets/openai) | stock | $1.6M | not listed | 3x | 5x |
| [STRK](https://prowdex.com/perp-markets/strk) | crypto | $1.6M | 5x | 20x | 5x |
| [XLM](https://prowdex.com/perp-markets/xlm) | crypto | $1.6M | 5x | 20x | 5x |
| [CHIP](https://prowdex.com/perp-markets/chip) | crypto | $1.5M | 3x | 3x | 3x |
| [APT](https://prowdex.com/perp-markets/apt) | crypto | $1.5M | 10x | 20x | 10x |
| [PYTH](https://prowdex.com/perp-markets/pyth) | crypto | $1.5M | 5x | 20x | 5x |
| [HBAR](https://prowdex.com/perp-markets/hbar) | crypto | $1.4M | 5x | 20x | 5x |
| [PENGU](https://prowdex.com/perp-markets/pengu) | crypto | $1.4M | 5x | 20x | 8x |
| [CC](https://prowdex.com/perp-markets/cc) | crypto | $1.4M | 3x | 5x | 5x |
| [TIA](https://prowdex.com/perp-markets/tia) | crypto | $1.3M | 5x | 20x | 10x |
| [OP](https://prowdex.com/perp-markets/op) | crypto | $1.3M | 5x | 20x | 15x |
| [SHEIN](https://prowdex.com/perp-markets/shein) | stock | $1.3M | not listed | not listed | 5x |
| [MERL](https://prowdex.com/perp-markets/merl) | crypto | $1.3M | 3x | 2x | not listed |
| [HOOD](https://prowdex.com/perp-markets/hood) | stock | $1.2M | not listed | 5x | 10x |
| [UP](https://prowdex.com/perp-markets/up) | crypto | $1.2M | not listed | 2x | not listed |
| [FIL](https://prowdex.com/perp-markets/fil) | crypto | $1.2M | 5x | 20x | 5x |
| [VIRTUAL](https://prowdex.com/perp-markets/virtual) | crypto | $1.2M | 5x | 20x | 5x |
| [FET](https://prowdex.com/perp-markets/fet) | crypto | $1.2M | 5x | 20x | not listed |
| [SHIB](https://prowdex.com/perp-markets/shib) | crypto | $1.2M | 10x | 20x | 10x |
| [PENDLE](https://prowdex.com/perp-markets/pendle) | crypto | $1.1M | 5x | 20x | 5x |
| [ONE](https://prowdex.com/perp-markets/one) | crypto | $1.1M | not listed | 3x | not listed |
| [DASH](https://prowdex.com/perp-markets/dash) | crypto | $994K | 5x | 5x | 10x |
| [AKE](https://prowdex.com/perp-markets/ake) | crypto | $991K | not listed | 3x | not listed |
| [MET](https://prowdex.com/perp-markets/met) | crypto | $974K | 3x | 3x | 5x |
| [KORU](https://prowdex.com/perp-markets/koru) | stock | $969K | not listed | 3x | 10x |
| [MRVL](https://prowdex.com/perp-markets/mrvl) | stock | $902K | not listed | 3x | 10x |
| [PRL](https://prowdex.com/perp-markets/prl) | crypto | $814K | not listed | 2x | 3x |
| [ATOM](https://prowdex.com/perp-markets/atom) | crypto | $797K | 5x | 20x | not listed |
| [LDO](https://prowdex.com/perp-markets/ldo) | crypto | $776K | 5x | 20x | 10x |
| [PIEVERSE](https://prowdex.com/perp-markets/pieverse) | crypto | $769K | not listed | 3x | not listed |
| [BZ](https://prowdex.com/perp-markets/bz) | commodity | $765K | not listed | 3x | not listed |
| [QNT](https://prowdex.com/perp-markets/qnt) | crypto | $744K | not listed | 3x | 5x |
| [2Z](https://prowdex.com/perp-markets/2z) | crypto | $727K | 3x | 3x | 3x |
| [LITE](https://prowdex.com/perp-markets/lite) | stock | $676K | not listed | 3x | 10x |
| [PURR](https://prowdex.com/perp-markets/purr) | crypto | $671K | 3x | not listed | not listed |
| [CAKE](https://prowdex.com/perp-markets/cake) | crypto | $666K | 3x | 20x | not listed |
| [S](https://prowdex.com/perp-markets/s) | crypto | $662K | 5x | 5x | 5x |
| [STABLE](https://prowdex.com/perp-markets/stable) | crypto | $661K | 3x | 5x | 3x |
| [SEI](https://prowdex.com/perp-markets/sei) | crypto | $661K | 5x | 20x | 10x |
| [PLAY](https://prowdex.com/perp-markets/play) | crypto | $658K | not listed | 3x | not listed |
| [POL](https://prowdex.com/perp-markets/pol) | crypto | $653K | 5x | 20x | 8x |
| [DNA](https://prowdex.com/perp-markets/dna) | crypto | $623K | not listed | 3x | not listed |
| [SKY](https://prowdex.com/perp-markets/sky) | crypto | $616K | 3x | 20x | 10x |
| [BONK](https://prowdex.com/perp-markets/bonk) | crypto | $601K | 10x | 20x | 10x |
| [STX](https://prowdex.com/perp-markets/stx) | crypto | $593K | 5x | 20x | not listed |
| [RENDER](https://prowdex.com/perp-markets/render) | crypto | $592K | 5x | 20x | not listed |
| [IDOL](https://prowdex.com/perp-markets/idol) | crypto | $587K | not listed | 3x | not listed |
| [EIGEN](https://prowdex.com/perp-markets/eigen) | crypto | $570K | 5x | 2x | 5x |
| [ON](https://prowdex.com/perp-markets/on) | crypto | $548K | not listed | 3x | not listed |
| [ALGO](https://prowdex.com/perp-markets/algo) | crypto | $522K | 5x | 20x | not listed |
| [STRC](https://prowdex.com/perp-markets/strc) | stock | $502K | not listed | 2x | 10x |
| [ARIA](https://prowdex.com/perp-markets/aria) | crypto | $498K | not listed | 20x | not listed |
| [AZTEC](https://prowdex.com/perp-markets/aztec) | crypto | $491K | 3x | 3x | 3x |
| [BULLA](https://prowdex.com/perp-markets/bulla) | crypto | $480K | not listed | 3x | not listed |
| [MARSCOIN](https://prowdex.com/perp-markets/marscoin) | crypto | $477K | not listed | 3x | not listed |
| [JTO](https://prowdex.com/perp-markets/jto) | crypto | $473K | 5x | 5x | 10x |

Top 150 of 624 coins by 24 h volume. Full data: https://prowdex.com/perp-markets.csv

Sources:
- Hyperliquid: Hyperliquid info API (metaAndAssetCtxs) (https://hyperliquid.gitbook.io/hyperliquid-docs/for-developers/api/info-endpoint), data as of Nov 11, 2026, 05:36 UTC
- Aster: Aster futures API (ticker, premiumIndex, fundingInfo, openInterest) (https://docs.asterdex.com), data as of Nov 11, 2026, 05:36 UTC
- Lighter: Lighter API (orderBookDetails, funding-rates) (https://apidocs.lighter.xyz), data as of Nov 11, 2026, 05:36 UTC
